World-Wide Web Access Statistics
Last updated: Fri, 01 Jul 2005 02:33:19 (GMT -0600)
Totals for Summary Period: Jun 1 2005 to Jun 30 2005
Files Transmitted During Summary Period 686
KBytes Transmitted During Summary Period 1748.1
Average Files Transmitted Daily 23
Average KBytes Transmitted Daily 58.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.06 2.37 41.5 21 | Jun 1 2005
1.90 1.13 19.8 13 | Jun 2 2005
1.90 0.59 10.3 13 | Jun 3 2005
1.90 1.51 26.4 13 | Jun 4 2005
2.48 1.92 33.6 17 | Jun 5 2005
1.60 1.10 19.2 11 | Jun 6 2005
1.46 1.33 23.2 10 | Jun 7 2005
4.96 3.41 59.6 34 | Jun 8 2005
1.90 2.02 35.3 13 | Jun 9 2005
3.79 2.56 44.8 26 | Jun 10 2005
5.54 4.95 86.5 38 | Jun 11 2005
4.52 3.23 56.5 31 | Jun 12 2005
2.19 3.23 56.4 15 | Jun 13 2005
3.79 3.09 54.1 26 | Jun 14 2005
3.06 2.80 49.0 21 | Jun 15 2005
1.75 1.55 27.1 12 | Jun 16 2005
5.10 9.26 161.8 35 | Jun 17 2005
2.77 2.67 46.7 19 | Jun 18 2005
4.37 5.14 89.8 30 | Jun 19 2005
3.35 2.61 45.6 23 | Jun 20 2005
6.27 11.95 208.9 43 | Jun 21 2005
3.35 3.58 62.5 23 | Jun 22 2005
7.58 10.90 190.5 52 | Jun 23 2005
2.62 2.79 48.7 18 | Jun 24 2005
2.19 1.17 20.4 15 | Jun 25 2005
2.19 0.99 17.3 15 | Jun 26 2005
3.21 1.85 32.4 22 | Jun 27 2005
3.64 2.65 46.3 25 | Jun 28 2005
2.48 1.60 27.9 17 | Jun 29 2005
5.10 6.07 106.0 35 | Jun 30 2005
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.92 2.32 40.6 20 | 00
9.04 11.55 201.9 62 | 01
2.77 1.76 30.7 19 | 02
2.48 0.94 16.5 17 | 03
7.14 10.66 186.3 49 | 04
3.50 2.43 42.4 24 | 05
3.21 3.34 58.3 22 | 06
3.06 2.61 45.7 21 | 07
2.04 2.94 51.4 14 | 08
3.35 3.25 56.8 23 | 09
2.19 2.04 35.7 15 | 10
5.10 4.68 81.8 35 | 11
4.96 5.01 87.5 34 | 12
5.25 3.92 68.6 36 | 13
6.41 6.95 121.4 44 | 14
3.35 3.27 57.1 23 | 15
2.92 2.53 44.2 20 | 16
6.41 4.71 82.3 44 | 17
3.06 2.56 44.8 21 | 18
3.79 4.55 79.5 26 | 19
4.81 4.63 81.0 33 | 20
4.66 5.19 90.6 32 | 21
4.08 4.10 71.7 28 | 22
3.50 3.88 67.9 24 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.17 1.56 27.3 8 | be Belgium
0.58 1.17 20.5 4 | ca Canada
0.15 0.34 5.9 1 | ch Switzerland
0.58 0.25 4.4 4 | de Germany
5.39 7.58 132.5 37 | nl Netherlands
2.92 3.86 67.4 20 | no Norway
1.31 0.90 15.8 9 | us United States
60.06 49.79 870.5 412 | com US Commercial
1.90 1.12 19.6 13 | edu US Educational
8.16 7.21 126.1 56 | net Network
0.73 0.72 12.6 5 | org Non-Profit Organization
17.06 25.49 445.6 117 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.06 25.49 445.6 117 | Unresolved
1.17 1.56 27.3 8 | be.ipower.be.brussels.ip.s5
0.44 0.98 17.2 3 | ca.cgocable.ae
0.15 0.19 3.3 1 | ca.on.fibrewired
0.15 0.34 5.9 1 | ch.hispeed.dclient
0.87 0.76 13.2 6 | com.aol.proxy
3.21 7.10 124.2 22 | com.ask
0.29 0.22 3.8 2 | com.become.72.85.124
0.29 0.47 8.3 2 | com.btcentralplus.range81-152
0.87 0.94 16.4 6 | com.charter.ncr.static.6.134.177
0.58 0.25 4.4 4 | com.charter.tn.kgpt.dhcp
0.87 0.62 10.8 6 | com.direcpc
0.29 0.22 3.8 2 | com.entireweb
9.62 8.79 153.7 66 | com.googlebot
29.30 15.37 268.6 201 | com.inktomisearch
0.87 0.50 8.7 6 | com.looksmart
10.06 13.36 233.6 69 | com.msn
1.75 0.66 11.6 12 | com.taosnet.44.30.184
0.58 0.25 4.4 4 | com.timeinc
0.58 0.25 4.4 4 | com.valornet
0.58 0.25 4.4 4 | de.tiscali.tisdip.248.20.212
1.02 0.66 11.6 7 | edu.ccc
0.87 0.46 8.0 6 | edu.tamu.cs
0.73 0.57 9.9 5 | net.ameritech.chcgil.dsl
0.15 0.19 3.3 1 | net.arrival.bkfd.biz
0.15 0.19 3.3 1 | net.bellsouth.asm
1.31 0.77 13.5 9 | net.bigriver
0.58 0.25 4.4 4 | net.choiceone.spr
0.73 0.44 7.7 5 | net.comcast.nm.montbl01
0.58 0.25 4.4 4 | net.comcast.pa.neave01
0.73 0.29 5.0 5 | net.covad.dynamic.mclnva23
0.87 1.13 19.7 6 | net.hinet.dynamic
0.15 0.47 8.2 1 | net.pacbell.snfc21.dsl
1.90 2.45 42.9 13 | net.twtelecom.gen
0.29 0.22 3.8 2 | net.xo.us.ptr.131.152.106
0.15 0.19 3.3 1 | nl.chello.upc-h
0.58 0.25 4.4 4 | nl.hetnet.adsl-surfen
4.37 6.69 117.0 30 | nl.planet.speed
0.29 0.45 7.8 2 | nl.speedlinq.dsl
0.44 1.26 22.1 3 | no.netclient
2.48 2.59 45.3 17 | no.ntnu.idi
0.15 0.47 8.2 1 | org.cna
0.58 0.25 4.4 4 | org.ghsnet
1.31 0.90 15.8 9 | us.nm.state.ose
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
24.05 30.76 537.7 165 | /
2.33 2.87 50.2 16 | /webhits-200402.html
2.48 3.74 65.4 17 | /webhits-200403.html
2.04 2.36 41.3 14 | /webhits-200404.html
1.46 2.80 49.0 10 | /webhits-200405.html
1.90 1.91 33.3 13 | /webhits-200406.html
2.19 3.15 55.1 15 | /webhits-200407.html
2.19 3.63 63.5 15 | /webhits-200408.html
2.19 2.97 52.0 15 | /webhits-200409.html
1.90 2.88 50.3 13 | /webhits-200410.html
2.19 3.20 55.9 15 | /webhits-200411.html
2.04 3.16 55.3 14 | /webhits-200412.html
1.90 3.42 59.8 13 | /webhits-200501.html
2.62 5.82 101.8 18 | /webhits-200502.html
1.90 4.25 74.3 13 | /webhits-200503.html
2.04 3.65 63.8 14 | /webhits-200504.html
2.77 6.59 115.3 19 | /webhits-200505.html
2.04 5.61 98.1 14 | /webhits-200506.html
12.68 1.57 27.5 87 | All Icons (server)
27.11 5.67 99.1 186 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0