World-Wide Web Access Statistics

Last updated: Mon, 01 Aug 2005 02:42:35 (GMT -0600)

Totals for Summary Period: Jul 1 2005 to Jul 31 2005

Files Transmitted During Summary Period             920
KBytes Transmitted During Summary Period         2449.9
Average Files Transmitted Daily                      30
Average KBytes Transmitted Daily                   79.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.39  2.46         60.3       22 | Jul  1 2005
 3.80  6.87        168.3       35 | Jul  2 2005
 2.28  2.44         59.8       21 | Jul  3 2005
 1.85  2.22         54.5       17 | Jul  4 2005
 4.35  3.95         96.8       40 | Jul  5 2005
 1.20  1.31         32.2       11 | Jul  6 2005
 1.52  1.52         37.3       14 | Jul  7 2005
 2.28  2.68         65.6       21 | Jul  8 2005
 2.28  2.05         50.2       21 | Jul  9 2005
 4.13  3.41         83.5       38 | Jul 10 2005
 2.39  2.04         49.9       22 | Jul 11 2005
 1.85  1.56         38.1       17 | Jul 12 2005
 3.59  3.02         74.1       33 | Jul 13 2005
 2.17  2.13         52.1       20 | Jul 14 2005
 3.37  2.32         56.8       31 | Jul 15 2005
 7.07 10.10        247.4       65 | Jul 16 2005
 2.28  1.77         43.3       21 | Jul 17 2005
 1.52  1.86         45.5       14 | Jul 18 2005
 3.59  3.36         82.4       33 | Jul 19 2005
 2.17  1.85         45.4       20 | Jul 20 2005
 2.93  3.13         76.6       27 | Jul 21 2005
 3.59  3.07         75.1       33 | Jul 22 2005
 3.15  2.82         69.1       29 | Jul 23 2005
 2.61  3.11         76.2       24 | Jul 24 2005
 4.13  5.32        130.3       38 | Jul 25 2005
 3.15  3.93         96.2       29 | Jul 26 2005
 2.61  2.06         50.5       24 | Jul 27 2005
 3.70  3.51         85.9       34 | Jul 28 2005
 4.24  3.24         79.4       39 | Jul 29 2005
 3.48  2.82         69.2       32 | Jul 30 2005
10.33  8.08        198.0       95 | Jul 31 2005

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.70  4.91        120.3       34 |  00
 4.13  3.44         84.4       38 |  01
 3.59  3.70         90.8       33 |  02
 3.37  3.38         82.8       31 |  03
 2.50  2.20         54.0       23 |  04
 2.50  2.57         63.0       23 |  05
 2.28  1.80         44.0       21 |  06
 4.89  3.93         96.4       45 |  07
 4.57  4.75        116.4       42 |  08
 3.70  3.37         82.5       34 |  09
 4.67  3.21         78.7       43 |  10
 4.35  3.58         87.6       40 |  11
 2.93  3.43         84.1       27 |  12
 3.26  2.91         71.4       30 |  13
 3.59  3.82         93.5       33 |  14
 5.98  5.52        135.2       55 |  15
 5.54  5.49        134.6       51 |  16
 3.70  4.15        101.7       34 |  17
 6.09  6.26        153.3       56 |  18
 2.07  1.57         38.5       19 |  19
 4.02  3.43         84.0       37 |  20
 7.61  7.20        176.3       70 |  21
 5.00  6.23        152.6       46 |  22
 5.98  9.26        226.9       55 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.43  0.18          4.4        4 | au    Australia
 2.17  4.73        115.8       20 | ca    Canada
 0.11  0.22          5.5        1 | il    Israel
 0.11  0.33          8.2        1 | jp    Japan
 0.11  0.31          7.5        1 | kz    Kazakhstan
 0.54  0.73         17.9        5 | nl    Netherlands
72.72 67.52       1654.1      669 | com   US Commercial
 0.43  0.18          4.5        4 | gov   US Government
12.07  8.94        219.1      111 | net   Network
 0.43  0.18          4.5        4 | org   Non-Profit Organization
10.87 16.67        408.4      100 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.87 16.67        408.4      100 | Unresolved
 0.43  0.18          4.4        4 | au.com.optusnet.nsw.belrs4
 2.17  4.73        115.8       20 | ca.on.fibrewired
 0.43  0.18          4.5        4 | com.aol.ipt
 1.20  0.89         21.7       11 | com.aol.proxy
 0.22  0.16          4.0        2 | com.become.72.85.124
 0.54  0.40          9.9        5 | com.charter.tx.ftwo.dhcp
 0.11  0.02          0.5        1 | com.findanisp
13.80 11.75        287.8      127 | com.googlebot
 0.11  0.34          8.4        1 | com.hp.core
26.74 28.26        692.4      246 | com.inktomisearch
 2.07  3.71         90.9       19 | com.looksmart
19.89 16.24        397.8      183 | com.msn
 1.85  0.90         22.0       17 | com.northgrum
 0.54  0.41         10.0        5 | com.norwest
 0.76  0.91         22.2        7 | com.picsearch
 0.43  0.18          4.5        4 | com.rr.res.bak
 2.07  1.59         38.9       19 | com.rr.res.satx
 0.22  0.16          4.0        2 | com.rr.res.stny
 0.11  0.01          0.2        1 | com.theplanet.reverse.67-18-29
 0.22  0.15          3.6        2 | com.theplanet.reverse.70-85-116
 0.11  0.30          7.4        1 | com.tvguideinc
 1.30  0.98         24.0       12 | com.yahoo.corp.yst
 0.43  0.18          4.5        4 | gov.sandia
 0.11  0.22          5.5        1 | il.net.inter
 0.11  0.33          8.2        1 | jp.ne.dion.ppp
 0.11  0.31          7.5        1 | kz.online.dial.198.208.200
 0.22  0.16          4.0        2 | net.adelphia.chvlva
 0.22  0.30          7.4        2 | net.aliant.ns
 0.11  0.14          3.4        1 | net.arrival.bkfd.biz
 3.04  2.37         58.0       28 | net.attens.san2
 0.11  0.33          8.2        1 | net.bellsouth.mia
 0.43  0.18          4.5        4 | net.cableone.69-92-cpe
 0.43  0.19          4.5        4 | net.comcast.mi.aubrnh01
 0.54  0.41         10.1        5 | net.comcast.nm.forhls01
 0.43  0.18          4.5        4 | net.covad.dynamic.chcgilgm
 0.54  0.21          5.1        5 | net.cox.at.ga
 0.43  0.18          4.5        4 | net.cox.ok.ok
 0.43  0.18          4.5        4 | net.frontiernet.mn.brv.dsl1
 0.22  0.35          8.5        2 | net.level3.phoenix1.dial1.237.199.240
 0.43  0.18          4.5        4 | net.lobo
 0.54  0.41         10.1        5 | net.pacbell.sndg02.dsl
 0.54  0.41         10.1        5 | net.qwest.hlrn
 2.07  2.27         55.5       19 | net.twtelecom.gen
 0.43  0.18          4.5        4 | net.uu.da.den10.an4
 0.54  0.21          5.1        5 | net.verizon.east.phil
 0.33  0.06          1.5        3 | net.xo.us.ptr.131.152.106
 0.54  0.73         17.9        5 | nl.planet.speed
 0.43  0.18          4.5        4 | org.santafeopera

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
32.83 41.94       1027.4      302 | /
 2.39  4.28        104.8       22 | /webhits-200402.html
 1.41  2.18         53.3       13 | /webhits-200403.html
 1.30  2.14         52.5       12 | /webhits-200404.html
 0.98  1.26         30.9        9 | /webhits-200405.html
 1.41  2.67         65.3       13 | /webhits-200406.html
 1.30  2.24         54.8       12 | /webhits-200407.html
 1.63  3.16         77.5       15 | /webhits-200408.html
 1.52  2.89         70.8       14 | /webhits-200409.html
 1.52  3.20         78.4       14 | /webhits-200410.html
 1.20  1.99         48.7       11 | /webhits-200411.html
 1.30  3.19         78.2       12 | /webhits-200412.html
 1.41  3.03         74.3       13 | /webhits-200501.html
 1.20  2.24         55.0       11 | /webhits-200502.html
 1.41  3.37         82.4       13 | /webhits-200503.html
 1.41  3.55         87.1       13 | /webhits-200504.html
 1.30  1.70         41.7       12 | /webhits-200505.html
 1.74  3.45         84.6       16 | /webhits-200506.html
 1.30  3.41         83.5       12 | /webhits-200507.html
10.98  1.40         34.3      101 | All Icons (server)
 0.22  0.04          1.1        2 | Code 403 Forbidden Requests
30.00  6.01        147.2      276 | Code 404 Not Found Requests
 0.22  0.67         16.4        2 | http:/www.pojoaquepueblo.org/webhits-200505.html

This summary was generated by wwwstat-1.0