World-Wide Web Access Statistics
Last updated: Thu, 01 Dec 2005 02:39:10 (GMT -0700)
Totals for Summary Period: Nov 1 2005 to Nov 30 2005
Files Transmitted During Summary Period 947
KBytes Transmitted During Summary Period 3395.0
Average Files Transmitted Daily 32
Average KBytes Transmitted Daily 113.2
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.75 3.03 103.0 26 | Nov 1 2005
4.96 4.58 155.6 47 | Nov 2 2005
6.55 8.11 275.5 62 | Nov 3 2005
3.17 3.34 113.5 30 | Nov 4 2005
2.64 2.65 90.1 25 | Nov 5 2005
1.16 0.88 29.9 11 | Nov 6 2005
2.75 1.58 53.8 26 | Nov 7 2005
6.02 8.06 273.8 57 | Nov 8 2005
2.53 2.41 81.9 24 | Nov 9 2005
4.33 2.54 86.1 41 | Nov 10 2005
3.38 2.39 81.0 32 | Nov 11 2005
3.48 5.87 199.3 33 | Nov 12 2005
1.16 0.78 26.5 11 | Nov 13 2005
2.75 1.95 66.3 26 | Nov 14 2005
2.01 1.42 48.3 19 | Nov 15 2005
4.33 3.96 134.5 41 | Nov 16 2005
2.96 3.18 108.1 28 | Nov 17 2005
4.01 3.04 103.2 38 | Nov 18 2005
3.91 2.82 95.6 37 | Nov 19 2005
2.43 2.80 94.9 23 | Nov 20 2005
2.75 3.78 128.5 26 | Nov 21 2005
4.22 4.75 161.2 40 | Nov 22 2005
5.07 7.51 254.8 48 | Nov 23 2005
2.96 3.71 125.8 28 | Nov 24 2005
3.59 3.28 111.5 34 | Nov 25 2005
4.54 4.60 156.3 43 | Nov 26 2005
2.22 1.75 59.3 21 | Nov 27 2005
2.32 1.80 61.2 22 | Nov 28 2005
3.27 2.21 75.0 31 | Nov 29 2005
1.80 1.19 40.5 17 | Nov 30 2005
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
5.70 8.26 280.4 54 | 00
3.06 3.43 116.6 29 | 01
3.48 4.34 147.3 33 | 02
5.91 7.92 268.8 56 | 03
0.95 1.18 40.1 9 | 04
4.33 5.06 171.8 41 | 05
2.75 3.50 118.8 26 | 06
2.11 2.15 73.1 20 | 07
4.86 4.99 169.5 46 | 08
5.17 4.37 148.2 49 | 09
6.34 4.73 160.4 60 | 10
2.32 2.11 71.6 22 | 11
4.01 3.81 129.2 38 | 12
5.49 4.24 144.1 52 | 13
5.07 3.70 125.6 48 | 14
3.80 2.50 84.8 36 | 15
3.27 2.79 94.7 31 | 16
3.91 3.24 109.9 37 | 17
3.17 2.97 100.9 30 | 18
7.39 9.00 305.4 70 | 19
2.85 3.29 111.8 27 | 20
5.49 4.26 144.6 52 | 21
3.70 2.93 99.5 35 | 22
4.86 5.27 179.0 46 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.21 0.22 7.4 2 | au Australia
1.90 2.74 93.0 18 | de Germany
0.53 0.17 5.6 5 | jp Japan
1.48 2.74 92.9 14 | no Norway
0.53 0.49 16.5 5 | ru Russian Federation
0.63 0.40 13.5 6 | sc Seychelles
3.27 5.67 192.4 31 | uk United Kingdom
0.95 0.50 17.0 9 | us United States
49.63 43.26 1468.8 470 | com US Commercial
2.64 1.40 47.4 25 | edu US Educational
0.42 0.15 5.1 4 | gov US Government
17.21 19.09 648.2 163 | net Network
20.59 23.19 787.1 195 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
20.59 23.19 787.1 195 | Unresolved
0.21 0.22 7.4 2 | au.net.bigpond.nsw
1.16 0.53 18.1 11 | com.aol.proxy
1.69 2.80 94.9 16 | com.ask
0.32 0.15 5.0 3 | com.become.72.85.124
2.64 2.51 85.3 25 | com.cogentco.dmarc
0.74 0.60 20.5 7 | com.exabot
10.77 11.72 397.9 102 | com.googlebot
6.44 4.60 156.3 61 | com.inktomisearch
3.06 5.13 174.2 29 | com.looksmart
0.11 0.17 5.8 1 | com.metropolis-inter.pc.asturias2
16.90 10.87 369.0 160 | com.msn
0.11 0.12 4.0 1 | com.net-sweeper
0.63 0.38 13.0 6 | com.netos.sea.rb1
0.21 0.13 4.5 2 | com.onlinehome-server
0.42 0.15 5.1 4 | com.onlineok
0.21 0.13 4.5 2 | com.picsearch
0.21 0.24 8.3 2 | com.planetsky
0.53 0.16 5.6 5 | com.rr.res.nycap
0.42 0.15 5.1 4 | com.taosnet.44.30.184
0.95 0.52 17.8 9 | com.taospueblo
0.53 0.97 32.9 5 | com.technologyexpress
0.11 0.01 0.5 1 | com.uscolo.202.204.9
0.42 0.52 17.7 4 | com.uscolo.203.204.9
0.21 0.13 4.5 2 | com.x-echo
0.32 0.15 5.0 3 | com.xoba
0.53 0.41 13.8 5 | com.zianet.dsl
1.90 2.74 93.0 18 | de.uni-leipzig.informatik
0.95 0.68 23.1 9 | edu.colorado
0.42 0.15 5.1 4 | edu.colostate.vpn
1.27 0.57 19.2 12 | edu.stanford
0.42 0.15 5.1 4 | gov.pnl
0.53 0.17 5.6 5 | jp.ne.goo
0.11 0.20 6.8 1 | net.bezeqint.red
0.21 0.29 9.8 2 | net.cais.colo.22.226
0.63 0.43 14.6 6 | net.comcast.ga.hsd1
0.53 0.41 14.0 5 | net.comcast.ma.hsd1
0.74 0.39 13.1 7 | net.comcast.nm.sandia01
1.48 0.68 23.1 14 | net.comcast.nm.sntafe01
1.58 3.52 119.5 15 | net.comcast.wa.hsd1
0.74 0.35 12.0 7 | net.cox.lv.lv
0.53 0.31 10.6 5 | net.cox.oc.oc
0.42 0.15 5.1 4 | net.cox.ph.tc
0.21 0.24 8.0 2 | net.ev1servers
0.63 0.43 14.6 6 | net.level3.denver1.dial1.243.250.227
0.95 0.89 30.3 9 | net.level3.phoenix1.dial1.51.120.240
0.63 0.44 15.1 6 | net.megapath.nyc
0.11 0.20 6.9 1 | net.ntli.server
0.42 0.15 5.1 4 | net.qwest.albq
3.70 4.12 139.8 35 | net.twtelecom.gen
3.48 5.78 196.3 33 | net.xigs.gw.228.122.124
0.11 0.12 4.0 1 | net.xo.us.ptr.131.152.106
1.37 2.54 86.1 13 | no.uib
0.11 0.20 6.8 1 | no.uib.klientdrift
0.21 0.21 7.2 2 | ru.com2com
0.11 0.24 8.3 1 | ru.mtu-net.pppoe
0.21 0.03 1.0 2 | ru.rambler
0.63 0.40 13.5 6 | sc.whois
3.27 5.67 192.4 31 | uk.co.ukonline
0.95 0.50 17.0 9 | us.nm.k12.pvs
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
32.21 35.61 1208.9 305 | /
2.22 3.24 110.1 21 | /webhits-200402.html
1.48 2.26 76.6 14 | /webhits-200403.html
1.80 2.90 98.6 17 | /webhits-200404.html
1.80 2.70 91.7 17 | /webhits-200405.html
1.27 2.11 71.6 12 | /webhits-200406.html
1.69 3.01 102.1 16 | /webhits-200407.html
1.37 2.67 90.8 13 | /webhits-200408.html
1.58 2.84 96.3 15 | /webhits-200409.html
1.69 2.93 99.6 16 | /webhits-200410.html
1.58 2.85 96.7 15 | /webhits-200411.html
1.27 2.53 85.9 12 | /webhits-200412.html
1.58 3.05 103.7 15 | /webhits-200501.html
1.58 3.22 109.3 15 | /webhits-200502.html
1.69 3.86 131.2 16 | /webhits-200503.html
1.16 2.33 79.1 11 | /webhits-200504.html
1.06 2.18 73.9 10 | /webhits-200505.html
1.37 2.97 100.9 13 | /webhits-200506.html
0.95 1.84 62.5 9 | /webhits-200507.html
1.27 3.00 101.8 12 | /webhits-200508.html
1.06 1.60 54.4 10 | /webhits-200509.html
0.95 2.18 73.9 9 | /webhits-200510.html
1.58 3.37 114.3 15 | /webhits-200511.html
11.19 1.07 36.4 106 | All Icons (server)
24.60 3.66 124.3 233 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0