World-Wide Web Access Statistics
Last updated: Fri, 01 Dec 2006 04:27:03 (GMT -0700)
Totals for Summary Period: Nov 1 2006 to Nov 30 2006
Files Transmitted During Summary Period 795
KBytes Transmitted During Summary Period 2880.8
Average Files Transmitted Daily 26
Average KBytes Transmitted Daily 96.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
5.41 4.32 124.5 43 | Nov 1 2006
3.27 2.16 62.3 26 | Nov 2 2006
1.26 1.23 35.4 10 | Nov 3 2006
1.38 1.14 32.7 11 | Nov 4 2006
1.38 1.07 30.7 11 | Nov 5 2006
0.88 0.94 27.1 7 | Nov 6 2006
2.64 1.77 51.1 21 | Nov 7 2006
1.89 2.33 67.1 15 | Nov 8 2006
2.26 1.61 46.4 18 | Nov 9 2006
1.89 1.94 55.8 15 | Nov 10 2006
1.89 1.49 42.9 15 | Nov 11 2006
8.81 12.32 354.9 70 | Nov 12 2006
2.89 1.92 55.2 23 | Nov 13 2006
9.18 13.35 384.6 73 | Nov 14 2006
3.77 2.82 81.2 30 | Nov 15 2006
5.03 4.10 118.0 40 | Nov 16 2006
4.03 3.95 113.8 32 | Nov 17 2006
2.14 1.97 56.7 17 | Nov 18 2006
4.03 5.84 168.2 32 | Nov 19 2006
4.78 5.99 172.5 38 | Nov 20 2006
3.14 2.33 67.2 25 | Nov 21 2006
1.76 1.86 53.7 14 | Nov 22 2006
1.64 1.32 38.0 13 | Nov 23 2006
3.65 4.22 121.6 29 | Nov 24 2006
4.28 4.34 125.1 34 | Nov 25 2006
5.53 2.02 58.2 44 | Nov 26 2006
2.14 2.18 62.7 17 | Nov 27 2006
4.15 5.07 146.1 33 | Nov 28 2006
1.38 1.57 45.1 11 | Nov 29 2006
3.52 2.84 82.0 28 | Nov 30 2006
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.52 2.68 77.3 20 | 00
7.17 13.30 383.2 57 | 01
4.03 6.03 173.8 32 | 02
2.52 2.49 71.8 20 | 03
2.77 2.61 75.3 22 | 04
2.26 1.71 49.4 18 | 05
2.89 1.88 54.3 23 | 06
3.40 4.01 115.4 27 | 07
2.77 3.62 104.3 22 | 08
6.79 5.92 170.6 54 | 09
5.16 5.94 171.1 41 | 10
4.91 5.32 153.3 39 | 11
4.91 5.08 146.2 39 | 12
6.16 7.47 215.2 49 | 13
3.77 3.13 90.3 30 | 14
4.40 3.71 107.0 35 | 15
2.64 2.37 68.2 21 | 16
4.91 3.30 95.1 39 | 17
3.14 3.25 93.6 25 | 18
5.91 5.11 147.1 47 | 19
4.78 3.21 92.4 38 | 20
2.52 1.93 55.7 20 | 21
2.52 2.10 60.4 20 | 22
7.17 3.83 110.4 57 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.38 0.42 12.2 3 | au Australia
0.13 0.36 10.4 1 | be Belgium
0.25 0.21 6.1 2 | ca Canada
0.13 0.32 9.2 1 | ch Switzerland
1.13 0.51 14.7 9 | de Germany
0.13 0.33 9.5 1 | hu Hungary
0.13 0.02 0.5 1 | lt Lithuania
0.25 0.39 11.1 2 | mx Mexico
1.01 0.85 24.4 8 | sc Seychelles
0.25 0.04 1.1 2 | uk United Kingdom
68.93 64.71 1864.0 548 | com US Commercial
1.76 1.24 35.8 14 | edu US Educational
0.13 0.19 5.6 1 | gov US Government
13.21 15.17 437.0 105 | net Network
0.50 0.42 12.2 4 | woo
0.13 0.19 5.5 1 | info
11.57 14.62 421.1 92 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.57 14.62 421.1 92 | Unresolved
0.38 0.42 12.2 3 | au.net.iprimus.brs.dsl.035
0.13 0.36 10.4 1 | be.belgacom.isp.adsl-dyn.203-240-81
0.25 0.21 6.1 2 | ca.bell.dsl
0.13 0.32 9.2 1 | ch.lsne.dclient
1.01 0.46 13.2 8 | com.aol.proxy
5.41 2.49 71.6 43 | com.ask
2.52 3.01 86.6 20 | com.cosmixcorp
0.50 0.23 6.7 4 | com.direcpc
0.75 0.44 12.8 6 | com.exabot
0.25 0.21 6.1 2 | com.gigablast
6.16 5.10 146.9 49 | com.googlebot
0.13 0.19 5.5 1 | com.half-price-network
12.33 11.23 323.6 98 | com.inktomisearch
0.25 0.39 11.1 2 | com.intermaritimeservices
0.13 0.19 5.4 1 | com.jdcdesigns
15.09 12.11 349.0 120 | com.live.search
5.66 10.92 314.6 45 | com.looksmart
0.50 0.23 6.7 4 | com.mindspring.cable
0.50 0.23 6.7 4 | com.nc-cherokee
0.50 0.59 16.9 4 | com.picsearch
0.25 0.39 11.2 2 | com.pingdom
0.13 0.29 8.4 1 | com.propel
0.88 0.54 15.6 7 | com.rr.res.socal
11.07 13.88 399.8 88 | com.sitebuildit
0.13 0.19 5.6 1 | com.thenewpush
4.15 0.98 28.1 33 | com.yahoo.scd.search.wap
0.63 0.43 12.5 5 | com.zianet
1.13 0.51 14.7 9 | de.uni-leipzig.informatik
1.26 0.82 23.6 10 | edu.stanford
0.50 0.42 12.2 4 | edu.uiuc.cs
0.13 0.19 5.6 1 | gov.va.net.sac
0.13 0.33 9.5 1 | hu.ibs-b
0.13 0.19 5.5 1 | info.pureserver
0.13 0.02 0.5 1 | lt.skynet.vln
0.25 0.39 11.1 2 | mx.net.prodigy
0.13 0.19 5.6 1 | net.arcor-ip.pools
0.13 0.19 5.6 1 | net.auna.user.red-82-158-201
1.01 0.47 13.4 8 | net.cableone.cpe
1.26 3.18 91.5 10 | net.cgocable.home
0.63 0.47 13.4 5 | net.comcast.nh.hsd1
0.75 0.61 17.7 6 | net.e-nt.ip
0.25 0.40 11.6 2 | net.evocative.emca01.colo.67.131.249
0.50 0.43 12.5 4 | net.externall.aol
0.75 0.64 18.3 6 | net.fti.m1.net
0.50 0.23 6.5 4 | net.i-2000.mineola.net1
0.50 0.23 6.7 4 | net.level3.baltimore1.dial1.136.30.155
0.50 0.23 6.7 4 | net.level3.detroit1.dial1.130.75.229
0.75 0.61 17.5 6 | net.qwest.albq
0.50 0.23 6.7 4 | net.qwest.clsp
0.13 0.19 5.6 1 | net.rima-tde.staticip.red-80-58-205
1.26 1.93 55.7 10 | net.telstra.cache
2.89 4.47 128.7 23 | net.twtelecom.static
0.13 0.24 6.8 1 | net.verizon.fios.tampfl
0.63 0.25 7.2 5 | net.whidbey
1.01 0.85 24.4 8 | sc.whois
0.25 0.04 1.1 2 | uk.net.star
0.50 0.42 12.2 4 | woo.fwbg2bibae01-vlan3501
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
25.16 38.52 1109.7 200 | /
1.38 1.73 49.7 11 | /webhits-200402.html
0.88 1.23 35.5 7 | /webhits-200403.html
0.75 1.01 29.1 6 | /webhits-200404.html
0.75 0.85 24.6 6 | /webhits-200405.html
0.63 0.91 26.1 5 | /webhits-200406.html
1.13 1.20 34.5 9 | /webhits-200407.html
0.75 0.98 28.2 6 | /webhits-200408.html
0.63 0.89 25.7 5 | /webhits-200409.html
0.63 0.75 21.5 5 | /webhits-200410.html
0.75 0.97 27.8 6 | /webhits-200411.html
0.88 1.63 46.9 7 | /webhits-200412.html
0.88 1.55 44.5 7 | /webhits-200501.html
0.75 1.36 39.1 6 | /webhits-200502.html
0.88 1.71 49.3 7 | /webhits-200503.html
0.75 1.37 39.6 6 | /webhits-200504.html
0.75 1.43 41.1 6 | /webhits-200505.html
1.01 2.04 58.9 8 | /webhits-200506.html
0.88 1.86 53.5 7 | /webhits-200507.html
0.75 1.29 37.1 6 | /webhits-200508.html
0.75 1.56 45.0 6 | /webhits-200509.html
1.01 2.24 64.6 8 | /webhits-200510.html
0.75 1.65 47.6 6 | /webhits-200511.html
0.50 1.06 30.4 4 | /webhits-200512.html
0.63 1.31 37.7 5 | /webhits-200601.html
1.26 2.32 66.8 10 | /webhits-200602.html
1.13 1.82 52.4 9 | /webhits-200603.html
0.88 2.13 61.3 7 | /webhits-200604.html
0.63 1.43 41.2 5 | /webhits-200605.html
0.75 1.60 46.1 6 | /webhits-200606.html
1.01 2.15 62.0 8 | /webhits-200607.html
1.38 2.71 78.1 11 | /webhits-200608.html
1.13 2.11 60.9 9 | /webhits-200609.html
1.64 2.77 79.7 13 | /webhits-200610.html
1.76 3.79 109.2 14 | /webhits-200611.html
10.69 1.02 29.5 85 | All Icons (server)
32.96 4.87 140.4 262 | Code 404 Not Found Requests
0.13 0.19 5.6 1 | http:/www.pojoaquepueblo.org/
This summary was generated by
wwwstat-1.0