World-Wide Web Access Statistics

Last updated: Tue, 01 Jan 2008 02:16:08 (GMT -0700)

Totals for Summary Period: Dec 1 2007 to Dec 31 2007

Files Transmitted During Summary Period             943
KBytes Transmitted During Summary Period         5279.0
Average Files Transmitted Daily                      30
Average KBytes Transmitted Daily                  170.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.12  1.16         61.3       20 | Dec  1 2007
 1.38  1.06         56.1       13 | Dec  2 2007
 4.14  3.02        159.6       39 | Dec  3 2007
 6.26  5.97        315.3       59 | Dec  4 2007
 4.03  3.36        177.6       38 | Dec  5 2007
 1.59  1.25         66.0       15 | Dec  6 2007
 1.48  1.30         68.4       14 | Dec  7 2007
 7.64 10.42        550.0       72 | Dec  8 2007
 1.48  1.18         62.3       14 | Dec  9 2007
 1.48  0.86         45.3       14 | Dec 10 2007
 2.55  2.12        111.7       24 | Dec 11 2007
 1.27  1.42         75.0       12 | Dec 12 2007
 2.55  3.31        174.8       24 | Dec 13 2007
 2.33  2.42        127.7       22 | Dec 14 2007
 2.86  2.71        143.0       27 | Dec 15 2007
 2.55  2.11        111.4       24 | Dec 16 2007
 6.57  3.88        204.8       62 | Dec 17 2007
 2.44  2.06        108.8       23 | Dec 18 2007
 1.17  1.05         55.6       11 | Dec 19 2007
 2.23  1.74         91.6       21 | Dec 20 2007
 9.33 12.09        638.0       88 | Dec 21 2007
 5.20  5.21        274.8       49 | Dec 22 2007
 2.33  2.02        106.6       22 | Dec 23 2007
 3.29  3.36        177.5       31 | Dec 24 2007
 1.48  1.70         89.6       14 | Dec 25 2007
 1.59  1.55         81.7       15 | Dec 26 2007
 1.80  1.70         89.8       17 | Dec 27 2007
 2.76  2.39        126.0       26 | Dec 28 2007
 9.44 13.18        695.6       89 | Dec 29 2007
 2.65  2.52        133.1       25 | Dec 30 2007
 2.01  1.89         99.9       19 | Dec 31 2007

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.03  4.69        247.7       38 |  00
 2.12  2.10        110.8       20 |  01
 2.76  2.96        156.4       26 |  02
 1.59  2.03        107.2       15 |  03
 1.70  1.35         71.4       16 |  04
 3.92  3.90        206.0       37 |  05
 1.91  1.73         91.3       18 |  06
 3.18  3.43        181.0       30 |  07
 2.23  1.87         98.9       21 |  08
 9.12 11.99        633.2       86 |  09
 2.65  2.11        111.1       25 |  10
 2.86  1.60         84.5       27 |  11
 4.24  3.16        166.9       40 |  12
 3.08  2.58        136.2       29 |  13
 7.74  4.84        255.6       73 |  14
 4.14  3.46        182.6       39 |  15
 4.98  5.07        267.9       47 |  16
 3.29  3.04        160.6       31 |  17
 4.56  4.54        239.7       43 |  18
 2.76  2.42        127.7       26 |  19
10.07 12.80        675.7       95 |  20
 9.86 12.77        674.2       93 |  21
 3.82  2.49        131.5       36 |  22
 3.39  3.03        159.9       32 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 3.18  0.34         17.7       30 | br    Brazil
 0.85  1.64         86.6        8 | de    Germany
 0.53  0.30         15.7        5 | it    Italy
 0.11  0.21         11.1        1 | jp    Japan
 2.44  3.74        197.6       23 | no    Norway
 1.17  0.75         39.5       11 | sc    Seychelles
 9.86 11.36        599.9       93 | se    Sweden
 0.42  0.16          8.4        4 | us    United States
34.78 30.10       1588.9      328 | com   US Commercial
30.43 33.57       1772.3      287 | net   Network
16.22 17.82        940.7      153 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.22 17.82        940.7      153 | Unresolved
 3.18  0.34         17.7       30 | br.com.cybermediabr
 0.32  0.41         21.9        3 | com.amazonaws.compute-1
 0.64  0.40         21.2        6 | com.aristocrat-inc
 0.85  1.11         58.4        8 | com.as13448
 2.44  2.23        117.8       23 | com.ask
 0.21  0.15          7.8        2 | com.become.71.85.124
 0.21  0.15          7.8        2 | com.become.72.85.124
 0.42  0.32         17.0        4 | com.become.73.85.124
 0.85  0.74         39.3        8 | com.become.75.85.124
 0.85  0.71         37.4        8 | com.become.76.85.124
 0.42  0.34         17.8        4 | com.become.77.85.124
 0.21  0.21         10.9        2 | com.become.78.85.124
 0.42  0.36         19.0        4 | com.become.80.85.124
 6.36  5.58        294.5       60 | com.cazoodle
 0.21  0.15          7.8        2 | com.cosmixcorp
 0.74  0.07          3.5        7 | com.cuill
 0.64  0.17          9.0        6 | com.exabot
 6.68  6.25        330.1       63 | com.googlebot
 0.42  0.30         15.6        4 | com.live.search
 0.11  0.14          7.3        1 | com.networksolutions
10.60  9.11        480.7      100 | com.sitebuildit
 0.11  0.01          0.5        1 | com.sylphen
 0.11  0.14          7.3        1 | com.thenewpush.savvis
 0.21  0.28         14.6        2 | com.theplanet.static.344a.f5
 0.74  0.78         41.3        7 | com.turnitin
 0.85  1.64         86.6        8 | de.keymachine.km32226
 0.11  0.14          7.3        1 | it.telecomitalia.retail.5-87-r
 0.42  0.16          8.4        4 | it.telecomitalia.retail.56-82-r
 0.11  0.21         11.1        1 | jp.ad.odn.ppp11
 5.62  8.62        455.3       53 | net.arcor-ip.pools
 0.21  0.02          1.1        2 | net.bellsouth.mia
 0.11  0.15          7.8        1 | net.comcast.ga.hsd1
 0.53  0.17          8.9        5 | net.comcast.or.hsd1
 0.21  0.14          7.5        2 | net.comcast.ut.hsd1
 0.21  0.16          8.3        2 | net.cox.oc.oc
 0.64  0.44         23.3        6 | net.ev1servers
 1.70  1.18         62.4       16 | net.fti.m1.net
 0.53  0.17          8.9        5 | net.level3.denver1.dial1.147.186.228
 5.83  9.21        486.3       55 | net.rima-tde.dynamicip.red-83-60-124
 0.11  0.13          6.8        1 | net.ssc.ip
 0.42  0.16          8.4        4 | net.starband.mrt.g4.c001
 0.21  0.16          8.3        2 | net.tierzero.static
14.10 12.85        678.6      133 | net.yahoo.crawl
 1.70  2.49        131.7       16 | no.ntnu.idi
 0.74  1.25         65.8        7 | no.ntnu.ig
 1.17  0.75         39.5       11 | sc.whois
 9.86 11.36        599.9       93 | se.tdcsong.addr.7.106.131.88
 0.42  0.16          8.4        4 | us.qubicaamf

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
12.30 15.99        844.3      116 | /
 1.38  1.25         66.1       13 | /webhits-200402.html
 1.06  1.00         53.0       10 | /webhits-200403.html
 1.59  1.43         75.6       15 | /webhits-200404.html
 1.17  1.16         61.1       11 | /webhits-200405.html
 1.17  1.35         71.5       11 | /webhits-200406.html
 1.38  1.55         81.7       13 | /webhits-200407.html
 1.27  1.46         76.9       12 | /webhits-200408.html
 1.06  1.09         57.7       10 | /webhits-200409.html
 0.95  1.08         56.9        9 | /webhits-200410.html
 0.95  1.18         62.1        9 | /webhits-200411.html
 1.17  1.63         85.8       11 | /webhits-200412.html
 0.95  1.26         66.6        9 | /webhits-200501.html
 1.27  1.63         85.9       12 | /webhits-200502.html
 1.17  1.71         90.2       11 | /webhits-200503.html
 1.27  1.80         94.8       12 | /webhits-200504.html
 1.27  1.86         98.4       12 | /webhits-200505.html
 1.06  1.59         84.0       10 | /webhits-200506.html
 1.17  1.85         97.9       11 | /webhits-200507.html
 0.85  1.40         74.0        8 | /webhits-200508.html
 1.06  1.70         89.9       10 | /webhits-200509.html
 1.27  1.92        101.4       12 | /webhits-200510.html
 1.38  2.34        123.6       13 | /webhits-200511.html
 1.17  2.10        111.1       11 | /webhits-200512.html
 1.06  1.60         84.7       10 | /webhits-200601.html
 1.27  2.16        113.9       12 | /webhits-200602.html
 1.48  2.56        135.3       14 | /webhits-200603.html
 0.95  1.74         91.8        9 | /webhits-200604.html
 1.06  1.95        102.8       10 | /webhits-200605.html
 1.27  2.10        110.6       12 | /webhits-200606.html
 0.85  1.56         82.5        8 | /webhits-200607.html
 1.17  2.10        111.1       11 | /webhits-200608.html
 1.27  2.29        120.9       12 | /webhits-200609.html
 1.27  2.06        109.0       12 | /webhits-200610.html
 1.27  2.36        124.8       12 | /webhits-200611.html
 1.06  1.92        101.1       10 | /webhits-200612.html
 1.17  2.11        111.2       11 | /webhits-200701.html
 0.85  1.60         84.7        8 | /webhits-200702.html
 1.06  1.95        103.0       10 | /webhits-200703.html
 2.01  3.89        205.4       19 | /webhits-200704.html
 0.85  1.68         88.8        8 | /webhits-200705.html
 0.64  1.30         68.4        6 | /webhits-200706.html
 0.74  1.34         70.9        7 | /webhits-200707.html
 0.85  1.67         88.3        8 | /webhits-200708.html
 0.64  1.30         68.5        6 | /webhits-200709.html
 0.95  1.57         83.1        9 | /webhits-200710.html
 0.95  1.44         75.8        9 | /webhits-200711.html
 0.74  1.08         57.2        7 | /webhits-200712.html
 3.61  0.23         12.4       34 | All Icons (server)
31.60  3.05        160.8      298 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0