World-Wide Web Access Statistics
Last updated: Mon, 01 Sep 2008 02:11:56 (GMT -0600)
Totals for Summary Period: Aug 1 2008 to Aug 31 2008
Files Transmitted During Summary Period 2017
KBytes Transmitted During Summary Period 12803.2
Average Files Transmitted Daily 65
Average KBytes Transmitted Daily 413.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.34 1.22 156.4 27 | Aug 1 2008
1.88 1.62 207.2 38 | Aug 2 2008
3.07 2.20 282.2 62 | Aug 3 2008
2.38 2.36 302.0 48 | Aug 4 2008
2.53 2.16 276.9 51 | Aug 5 2008
9.17 11.06 1415.4 185 | Aug 6 2008
5.45 5.25 671.8 110 | Aug 7 2008
3.82 3.65 466.9 77 | Aug 8 2008
3.27 3.31 424.1 66 | Aug 9 2008
3.37 3.16 404.7 68 | Aug 10 2008
4.81 4.27 546.5 97 | Aug 11 2008
3.27 2.99 382.4 66 | Aug 12 2008
5.80 7.08 906.2 117 | Aug 13 2008
1.98 2.27 290.9 40 | Aug 14 2008
2.13 2.11 270.6 43 | Aug 15 2008
2.03 2.31 295.8 41 | Aug 16 2008
2.48 2.74 350.3 50 | Aug 17 2008
2.88 2.95 377.8 58 | Aug 18 2008
3.37 2.90 371.7 68 | Aug 19 2008
2.53 2.18 279.1 51 | Aug 20 2008
2.63 2.13 272.3 53 | Aug 21 2008
3.87 3.90 499.4 78 | Aug 22 2008
2.88 2.56 327.9 58 | Aug 23 2008
2.78 2.93 375.6 56 | Aug 24 2008
2.38 2.29 293.1 48 | Aug 25 2008
2.53 3.07 393.0 51 | Aug 26 2008
2.18 2.33 298.4 44 | Aug 27 2008
5.21 5.42 694.3 105 | Aug 28 2008
2.03 2.17 278.1 41 | Aug 29 2008
2.93 2.88 368.1 59 | Aug 30 2008
3.02 2.53 324.1 61 | Aug 31 2008
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.83 2.90 371.1 57 | 00
5.60 6.81 871.7 113 | 01
5.06 5.44 696.7 102 | 02
3.42 3.29 421.0 69 | 03
2.53 2.49 318.2 51 | 04
2.53 2.31 295.1 51 | 05
3.72 3.96 506.6 75 | 06
3.82 3.59 459.2 77 | 07
3.52 3.39 433.4 71 | 08
3.82 3.11 398.3 77 | 09
5.16 4.70 601.2 104 | 10
4.31 3.28 420.3 87 | 11
3.97 3.75 479.9 80 | 12
6.54 6.70 858.1 132 | 13
2.53 2.68 343.7 51 | 14
5.85 5.52 706.9 118 | 15
5.30 4.94 632.4 107 | 16
6.89 7.90 1011.9 139 | 17
3.77 4.35 556.9 76 | 18
2.88 2.66 341.1 58 | 19
3.27 3.40 434.8 66 | 20
4.16 4.09 523.7 84 | 21
5.55 5.53 707.9 112 | 22
2.97 3.23 413.3 60 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.10 0.01 1.2 2 | br Brazil
0.10 0.07 8.9 2 | ca Canada
2.18 2.95 377.9 44 | de Germany
0.05 0.00 0.5 1 | nl Netherlands
1.19 1.55 197.9 24 | no Norway
0.40 0.28 35.6 8 | sc Seychelles
22.86 18.49 2367.0 461 | com US Commercial
0.25 0.08 10.0 5 | gov US Government
48.04 53.04 6791.4 969 | net Network
0.55 0.28 36.1 11 | org Non-Profit Organization
0.20 0.13 17.1 4 | info
24.10 23.12 2960.0 486 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.10 23.12 2960.0 486 | Unresolved
0.10 0.01 1.2 2 | br.com.ctbc.spo.static
0.10 0.07 8.9 2 | ca.videotron.mc.151-202-24
0.05 0.06 8.3 1 | com.amazonaws.compute-1
0.40 0.15 19.0 8 | com.aol.proxy
1.39 1.82 232.4 28 | com.as13448
0.20 0.17 21.8 4 | com.ask
0.10 0.06 8.3 2 | com.btcentralplus.range86-128
0.25 0.08 10.0 5 | com.charter.ca.whtr.dhcp
0.55 0.04 5.5 11 | com.cuill
0.05 0.06 8.3 1 | com.dnsmine
4.51 5.09 652.0 91 | com.entireweb
0.20 0.01 0.7 4 | com.example
3.82 3.00 383.7 77 | com.googlebot
0.10 0.01 1.2 2 | com.internetserviceteam
0.25 0.13 16.9 5 | com.kirbyrisk
0.10 0.07 8.9 2 | com.msn.search
0.10 0.09 10.9 2 | com.o1.dialup.socal
0.30 0.08 10.6 6 | com.rcn.cable.il.chi-snb.snb-bsr1
0.30 0.08 10.6 6 | com.rogers.cable.net.cpe
0.05 0.05 6.9 1 | com.rr.res.tampabay
0.45 0.15 18.7 9 | com.rr.res.tx
0.30 0.01 1.1 6 | com.sczxserv
7.73 5.48 702.2 156 | com.searchme.svl.nat
0.20 0.07 9.5 4 | com.taosnet
0.05 0.06 8.3 1 | com.theplanet.static.344a.f5
1.19 1.56 200.2 24 | com.toleranthosting
0.25 0.08 10.0 5 | com.zianet
0.99 1.37 175.7 20 | de.antagus
0.05 0.05 6.4 1 | de.fh-nb
1.14 1.53 195.8 23 | de.hanfun
0.25 0.08 10.0 5 | gov.usgs.xr
0.20 0.13 17.1 4 | info.onlinehome-server
0.25 0.08 10.0 5 | net.alamedanet.cable
0.05 0.06 8.3 1 | net.carohosting
0.15 0.16 21.1 3 | net.comcast.ca.hsd1
0.25 0.08 10.0 5 | net.comcast.co.hsd1
0.25 0.08 10.0 5 | net.comcast.ma.hsd1
0.30 0.14 18.4 6 | net.comcast.nm.hsd1
0.25 0.08 10.0 5 | net.frontiernet.mn.mnd.dsl1
0.55 0.54 68.7 11 | net.fti.m1.net
0.10 0.09 10.9 2 | net.kavam.sjl
0.25 0.08 10.0 5 | net.level3.denver1.dial1.7.138.228
0.25 0.08 10.0 5 | net.mcleodusa
0.25 0.08 10.0 5 | net.mcleodusa.ip
0.25 0.08 10.0 5 | net.plateautel
0.30 0.03 3.4 6 | net.pugmarks
2.48 1.11 141.9 50 | net.qwest.albq
0.25 0.08 10.0 5 | net.qwest.static.dia
0.25 0.08 10.0 5 | net.sbcglobal.milwwi.lightspeed
0.35 0.13 16.1 7 | net.vzavenue.subscriber.66.171.204
0.10 0.09 10.9 2 | net.windstream.ip.98.132.221
0.25 0.08 10.0 5 | net.windstream.ip.dynamic.67.141.75
40.95 49.84 6381.3 826 | net.yahoo.crawl
0.05 0.00 0.5 1 | nl.bbeyond.dsl
0.05 0.05 6.1 1 | no.bluecom.dhcp
0.20 0.30 37.9 4 | no.ntnu.idi
0.94 1.20 153.9 19 | no.ntnu.ig
0.25 0.08 10.0 5 | org.aapg
0.05 0.06 8.3 1 | org.counterexample
0.05 0.06 8.3 1 | org.rscott
0.20 0.07 9.5 4 | org.stvin
0.40 0.28 35.6 8 | sc.whois
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
23.30 29.85 3822.1 470 | /
1.09 0.95 121.0 22 | /webhits-200402.html
0.84 0.78 100.2 17 | /webhits-200403.html
0.84 0.68 87.2 17 | /webhits-200404.html
0.89 0.86 109.8 18 | /webhits-200405.html
1.09 1.12 143.1 22 | /webhits-200406.html
0.89 0.96 122.6 18 | /webhits-200407.html
0.89 0.98 125.7 18 | /webhits-200408.html
0.94 0.95 121.8 19 | /webhits-200409.html
0.89 1.00 127.7 18 | /webhits-200410.html
1.04 1.13 144.8 21 | /webhits-200411.html
0.99 1.22 156.0 20 | /webhits-200412.html
0.79 0.87 111.1 16 | /webhits-200501.html
0.99 1.22 156.0 20 | /webhits-200502.html
0.79 1.02 131.2 16 | /webhits-200503.html
0.89 1.11 142.2 18 | /webhits-200504.html
0.74 0.90 114.9 15 | /webhits-200505.html
0.94 1.25 159.6 19 | /webhits-200506.html
0.94 1.32 169.0 19 | /webhits-200507.html
0.89 1.30 166.2 18 | /webhits-200508.html
0.99 1.33 170.8 20 | /webhits-200509.html
0.89 1.30 165.9 18 | /webhits-200510.html
0.94 1.41 181.1 19 | /webhits-200511.html
0.74 1.18 151.5 15 | /webhits-200512.html
0.84 1.25 159.8 17 | /webhits-200601.html
0.99 1.41 180.4 20 | /webhits-200602.html
0.79 1.30 166.3 16 | /webhits-200603.html
0.79 1.27 163.2 16 | /webhits-200604.html
0.84 1.37 175.0 17 | /webhits-200605.html
0.94 1.30 166.2 19 | /webhits-200606.html
1.04 1.53 196.4 21 | /webhits-200607.html
0.89 1.56 199.8 18 | /webhits-200608.html
0.84 1.34 171.6 17 | /webhits-200609.html
0.89 1.39 178.2 18 | /webhits-200610.html
0.79 1.30 166.4 16 | /webhits-200611.html
0.84 1.26 161.9 17 | /webhits-200612.html
0.94 1.34 172.2 19 | /webhits-200701.html
0.84 1.41 179.9 17 | /webhits-200702.html
0.89 1.45 185.4 18 | /webhits-200703.html
0.64 1.10 140.5 13 | /webhits-200704.html
0.84 1.39 177.7 17 | /webhits-200705.html
0.79 1.42 182.1 16 | /webhits-200706.html
0.84 1.57 200.6 17 | /webhits-200707.html
0.79 1.58 201.9 16 | /webhits-200708.html
0.84 1.34 171.5 17 | /webhits-200709.html
0.69 1.14 145.4 14 | /webhits-200710.html
0.79 1.35 172.7 16 | /webhits-200711.html
0.69 1.05 134.1 14 | /webhits-200712.html
0.74 1.06 136.1 15 | /webhits-200801.html
0.79 1.30 166.8 16 | /webhits-200802.html
0.59 1.02 130.9 12 | /webhits-200803.html
0.74 1.15 147.0 15 | /webhits-200804.html
0.94 1.36 174.3 19 | /webhits-200805.html
0.64 1.14 145.6 13 | /webhits-200806.html
0.99 1.53 195.3 20 | /webhits-200807.html
1.49 2.14 274.4 30 | /webhits-200808.html
7.29 0.40 50.9 147 | All Icons (server)
21.37 1.80 230.9 431 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0