World-Wide Web Access Statistics
Last updated: Mon, 01 Jun 2009 02:17:20 (GMT -0600)
Totals for Summary Period: May 1 2009 to May 31 2009
Files Transmitted During Summary Period 1967
KBytes Transmitted During Summary Period 13494.1
Average Files Transmitted Daily 63
Average KBytes Transmitted Daily 435.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.36 3.85 519.5 66 | May 1 2009
3.30 3.42 461.3 65 | May 2 2009
1.98 1.73 233.7 39 | May 3 2009
2.39 2.38 321.0 47 | May 4 2009
4.17 3.98 536.7 82 | May 5 2009
3.20 2.48 335.2 63 | May 6 2009
5.85 6.90 931.4 115 | May 7 2009
2.80 2.79 377.1 55 | May 8 2009
2.75 2.60 350.9 54 | May 9 2009
6.91 8.40 1133.3 136 | May 10 2009
1.68 1.89 254.6 33 | May 11 2009
5.74 5.56 750.1 113 | May 12 2009
2.90 2.93 395.7 57 | May 13 2009
2.54 2.11 284.3 50 | May 14 2009
7.73 7.57 1021.6 152 | May 15 2009
2.64 2.51 339.1 52 | May 16 2009
1.88 1.08 146.2 37 | May 17 2009
2.39 2.12 286.4 47 | May 18 2009
2.34 1.90 256.9 46 | May 19 2009
2.49 2.21 298.3 49 | May 20 2009
7.32 8.84 1193.5 144 | May 21 2009
2.49 2.32 313.7 49 | May 22 2009
2.14 2.04 274.7 42 | May 23 2009
1.78 1.29 173.8 35 | May 24 2009
2.19 2.12 286.5 43 | May 25 2009
1.37 1.24 167.3 27 | May 26 2009
1.88 1.53 206.7 37 | May 27 2009
1.63 1.75 236.2 32 | May 28 2009
5.39 6.60 890.8 106 | May 29 2009
1.58 1.60 215.9 31 | May 30 2009
3.20 2.24 301.7 63 | May 31 2009
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.41 3.72 502.0 67 | 00
3.15 2.90 391.0 62 | 01
5.44 6.14 829.1 107 | 02
4.27 4.56 615.0 84 | 03
3.15 2.94 397.2 62 | 04
3.15 3.18 429.5 62 | 05
2.29 2.04 275.9 45 | 06
2.80 2.56 345.8 55 | 07
6.46 7.26 979.5 127 | 08
4.47 4.43 598.2 88 | 09
2.85 2.61 352.7 56 | 10
5.49 5.20 701.7 108 | 11
3.66 3.33 450.0 72 | 12
3.91 3.94 532.2 77 | 13
8.08 8.84 1192.6 159 | 14
6.10 5.09 686.7 120 | 15
4.22 4.39 592.1 83 | 16
6.35 7.13 962.1 125 | 17
3.10 2.65 356.9 61 | 18
4.42 4.03 544.3 87 | 19
3.51 3.19 430.7 69 | 20
3.05 3.01 405.7 60 | 21
2.90 3.06 412.4 57 | 22
3.76 3.77 509.3 74 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.05 0.06 8.3 1 | ca Canada
0.56 0.50 68.1 11 | de Germany
0.15 0.07 9.5 3 | ie Ireland
0.10 0.06 7.9 2 | mx Mexico
0.81 0.53 71.2 16 | ru Russian Federation
0.31 0.20 26.7 6 | sc Seychelles
0.10 0.07 8.9 2 | sg Singapore
23.59 22.81 3077.7 464 | com US Commercial
37.11 37.23 5024.4 730 | net Network
0.97 1.45 195.8 19 | org Non-Profit Organization
36.25 37.02 4995.3 713 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
36.25 37.02 4995.3 713 | Unresolved
0.05 0.06 8.3 1 | ca.bell.dsl
0.10 0.07 8.9 2 | com.acronymfinder
0.15 0.21 28.9 3 | com.amazonaws.compute-1
0.25 0.12 15.8 5 | com.anvilcom
1.22 1.48 199.1 24 | com.as13448
0.15 0.14 18.8 3 | com.ask
4.47 5.03 678.5 88 | com.cuil
0.25 0.08 10.5 5 | com.cybermesa
0.66 0.88 118.7 13 | com.eseenet
0.36 0.24 31.8 7 | com.exabot
0.10 0.07 8.9 2 | com.flatlandindustries
0.81 0.53 71.2 16 | com.gigablast
6.76 6.14 828.8 133 | com.googlebot
0.15 0.07 9.5 3 | com.hilton
0.05 0.06 8.3 1 | com.ivegotafang
0.20 0.13 17.8 4 | com.msn.search
0.86 1.05 141.2 17 | com.netid
0.36 0.39 53.0 7 | com.o1.static
0.10 0.07 8.9 2 | com.picsearch
0.10 0.01 1.1 2 | com.prioritycolo
0.10 0.12 16.6 2 | com.privatedns.static
0.46 0.19 25.3 9 | com.rr.res.socal
0.05 0.07 8.9 1 | com.rr.res.tampabay
0.20 0.07 10.0 4 | com.rr.res.tx
5.03 5.05 682.0 99 | com.scoutjet
0.51 0.42 57.1 10 | com.searchme.svl.nat
0.05 0.06 8.3 1 | com.servepath.201.10.96
0.05 0.06 8.2 1 | com.theplanet.static.344a.f5
0.31 0.37 49.9 6 | de.bigfinder
0.10 0.07 8.9 2 | de.q2w1
0.15 0.07 9.3 3 | de.uni-muenchen.cis
0.15 0.07 9.5 3 | ie.magnet.ptr
0.10 0.06 7.9 2 | mx.net.alestra.block
0.31 0.16 21.4 6 | net.bellsouth.cae
0.10 0.05 6.3 2 | net.bellsouth.sdf
0.36 0.12 16.6 7 | net.bresnan.client.cac-co
0.97 0.35 46.6 19 | net.comcast.nm.hsd1
0.20 0.07 10.0 4 | net.comcast.pa.hsd1
0.51 0.23 31.0 10 | net.comcastbusiness.hfc
0.71 0.58 77.7 14 | net.fti.m1.net
0.25 0.08 10.5 5 | net.gis.bos-dynamic
0.25 0.17 22.3 5 | net.mycingular
0.20 0.07 10.0 4 | net.proxad.fbx
0.46 0.15 20.5 9 | net.qwest.albq
0.15 0.07 9.3 3 | net.qwest.hlrn
0.25 0.14 19.4 5 | net.sbcglobal.chcgil.dsl
0.31 0.37 49.9 6 | net.servage.static
3.46 4.74 639.6 68 | net.sparqnet.ll
0.05 0.06 8.3 1 | net.t-dialin.dip
0.15 0.07 9.5 3 | net.verizon.fios.lsanca
0.36 0.14 19.5 7 | net.wayport.phx.drsanta
0.05 0.00 0.5 1 | net.xo.us.ptr.168.215.1
28.01 29.61 3995.1 551 | net.yahoo.crawl
0.97 1.45 195.8 19 | org.dotnetdotcom
0.81 0.53 71.2 16 | ru.yandex
0.31 0.20 26.7 6 | sc.whois
0.10 0.07 8.9 2 | sg.com.maxonline.gamma13
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
18.05 21.99 2966.7 355 | /
1.53 1.18 159.6 30 | /webhits-200402.html
1.02 0.83 111.9 20 | /webhits-200403.html
1.12 0.90 121.9 22 | /webhits-200404.html
1.17 0.95 128.3 23 | /webhits-200405.html
0.97 0.87 117.2 19 | /webhits-200406.html
1.02 0.96 129.3 20 | /webhits-200407.html
1.02 1.03 139.4 20 | /webhits-200408.html
0.81 0.71 96.4 16 | /webhits-200409.html
0.92 0.90 120.8 18 | /webhits-200410.html
0.86 0.87 117.3 17 | /webhits-200411.html
0.97 1.04 140.5 19 | /webhits-200412.html
1.12 1.15 155.5 22 | /webhits-200501.html
1.17 1.33 179.3 23 | /webhits-200502.html
0.81 0.91 123.2 16 | /webhits-200503.html
0.92 1.00 134.4 18 | /webhits-200504.html
0.92 1.09 147.6 18 | /webhits-200505.html
0.86 0.94 126.2 17 | /webhits-200506.html
0.92 1.19 160.2 18 | /webhits-200507.html
0.81 1.03 138.9 16 | /webhits-200508.html
0.81 1.00 135.0 16 | /webhits-200509.html
0.92 1.16 156.8 18 | /webhits-200510.html
0.71 0.99 133.3 14 | /webhits-200511.html
0.86 1.27 171.7 17 | /webhits-200512.html
0.81 1.11 150.4 16 | /webhits-200601.html
0.71 0.92 123.6 14 | /webhits-200602.html
0.97 1.39 187.1 19 | /webhits-200603.html
1.02 1.36 183.8 20 | /webhits-200604.html
0.86 1.14 154.2 17 | /webhits-200605.html
0.97 1.03 138.8 19 | /webhits-200606.html
0.97 1.38 185.9 19 | /webhits-200607.html
0.76 1.15 155.5 15 | /webhits-200608.html
0.66 0.97 131.1 13 | /webhits-200609.html
0.86 1.25 168.3 17 | /webhits-200610.html
0.81 1.08 145.8 16 | /webhits-200611.html
1.02 1.35 182.4 20 | /webhits-200612.html
0.81 1.13 152.0 16 | /webhits-200701.html
0.81 1.25 169.3 16 | /webhits-200702.html
0.86 1.22 164.9 17 | /webhits-200703.html
0.92 1.36 183.7 18 | /webhits-200704.html
0.71 1.15 155.4 14 | /webhits-200705.html
0.92 1.35 182.3 18 | /webhits-200706.html
0.81 1.31 177.1 16 | /webhits-200707.html
0.81 1.40 189.3 16 | /webhits-200708.html
0.76 1.27 171.3 15 | /webhits-200709.html
0.86 1.23 166.2 17 | /webhits-200710.html
0.97 1.44 194.4 19 | /webhits-200711.html
0.86 1.22 165.2 17 | /webhits-200712.html
0.81 1.08 146.0 16 | /webhits-200801.html
0.86 1.24 166.8 17 | /webhits-200802.html
0.86 1.30 174.8 17 | /webhits-200803.html
0.92 1.24 166.7 18 | /webhits-200804.html
0.86 1.29 174.2 17 | /webhits-200805.html
0.81 1.33 179.2 16 | /webhits-200806.html
0.76 1.19 161.0 15 | /webhits-200807.html
0.81 1.29 174.0 16 | /webhits-200808.html
0.97 1.45 196.3 19 | /webhits-200809.html
0.86 1.27 171.2 17 | /webhits-200810.html
1.07 1.67 225.2 21 | /webhits-200811.html
0.81 1.33 180.1 16 | /webhits-200812.html
0.97 1.67 226.0 19 | /webhits-200901.html
0.92 1.37 184.2 18 | /webhits-200902.html
0.76 1.19 161.1 15 | /webhits-200903.html
1.07 1.47 198.9 21 | /webhits-200904.html
1.53 2.03 273.8 30 | /webhits-200905.html
4.22 0.34 46.4 83 | Code 403 Forbidden Requests
19.32 1.49 200.7 380 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0