World-Wide Web Access Statistics

Last updated: Wed, 01 Jul 2009 02:27:19 (GMT -0600)

Totals for Summary Period: Jun 1 2009 to Jun 30 2009

Files Transmitted During Summary Period            2160
KBytes Transmitted During Summary Period        13620.7
Average Files Transmitted Daily                      72
Average KBytes Transmitted Daily                  454.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.52  2.55        347.7       76 | Jun  1 2009
 2.31  1.30        176.9       50 | Jun  2 2009
 2.59  2.98        405.8       56 | Jun  3 2009
 5.79  7.05        959.8      125 | Jun  4 2009
 4.17  3.96        539.6       90 | Jun  5 2009
 2.36  1.68        228.8       51 | Jun  6 2009
 3.06  2.12        289.4       66 | Jun  7 2009
 3.75  4.54        617.7       81 | Jun  8 2009
 4.07  4.83        657.4       88 | Jun  9 2009
 5.97  2.04        277.9      129 | Jun 10 2009
 1.11  0.86        117.6       24 | Jun 11 2009
 2.73  3.18        433.0       59 | Jun 12 2009
 2.59  2.54        346.6       56 | Jun 13 2009
 3.06  3.87        527.8       66 | Jun 14 2009
 3.98  4.13        563.0       86 | Jun 15 2009
 4.44  4.61        627.7       96 | Jun 16 2009
 1.39  1.21        164.7       30 | Jun 17 2009
 4.86  6.98        950.9      105 | Jun 18 2009
 3.10  3.35        456.6       67 | Jun 19 2009
 2.87  3.12        425.1       62 | Jun 20 2009
 5.23  6.43        876.4      113 | Jun 21 2009
 2.45  2.75        374.0       53 | Jun 22 2009
 3.52  3.18        433.6       76 | Jun 23 2009
 2.64  2.43        331.5       57 | Jun 24 2009
 1.94  1.57        213.7       42 | Jun 25 2009
 2.78  1.63        221.9       60 | Jun 26 2009
 1.81  1.28        174.1       39 | Jun 27 2009
 6.94  9.15       1246.7      150 | Jun 28 2009
 2.59  2.60        353.5       56 | Jun 29 2009
 2.36  2.07        281.3       51 | Jun 30 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.95  4.84        658.9      107 |  00
 4.77  4.89        666.0      103 |  01
 2.64  2.78        379.0       57 |  02
 2.27  2.59        353.3       49 |  03
 1.85  1.42        192.8       40 |  04
 5.88  7.56       1029.4      127 |  05
 1.81  1.21        165.3       39 |  06
 8.38  9.99       1360.5      181 |  07
 3.56  3.32        451.8       77 |  08
 3.98  2.94        400.2       86 |  09
 5.09  5.46        743.6      110 |  10
 4.12  3.66        498.2       89 |  11
 1.62  1.74        236.7       35 |  12
 3.29  3.38        461.0       71 |  13
 3.10  2.77        377.8       67 |  14
 3.01  1.96        266.5       65 |  15
 5.88  4.78        651.0      127 |  16
 4.54  4.39        597.4       98 |  17
 4.77  4.35        591.8      103 |  18
 4.40  4.14        564.2       95 |  19
 3.94  3.54        482.0       85 |  20
 3.29  3.11        423.6       71 |  21
 3.80  3.47        473.0       82 |  22
 9.07 11.73       1598.2      196 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.07          9.0        2 | br    Brazil
 0.56  0.45         61.9       12 | de    Germany
 0.09  0.07          9.0        2 | jp    Japan
 0.05  0.06          8.5        1 | pl    Poland
 0.74  0.47         64.1       16 | ru    Russian Federation
 0.28  0.20         27.0        6 | sc    Seychelles
 0.19  0.11         15.0        4 | sg    Singapore
 0.14  0.16         22.4        3 | uk    United Kingdom
39.26 37.58       5118.5      848 | com   US Commercial
29.31 30.16       4108.7      633 | net   Network
 6.99  9.27       1263.0      151 | org   Non-Profit Organization
22.31 21.39       2913.3      482 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.31 21.39       2913.3      482 | Unresolved
 0.09  0.07          9.0        2 | br.com.th
 0.14  0.07          9.6        3 | com.aol.proxy
 1.30  1.74        237.6       28 | com.as13448
 0.19  0.13         17.8        4 | com.ask
 0.19  0.13         18.0        4 | com.baidu.crawl
 6.99  9.59       1306.7      151 | com.cuil
 0.56  0.25         34.4       12 | com.cybermesa
 0.32  0.12         16.7        7 | com.desertgate.static.dia
 1.06  0.63         86.1       23 | com.exabot
 0.09  0.00          0.4        2 | com.example
 0.19  0.07         10.1        4 | com.fullchannel.wrrn.cable.24.38.174
 1.20  0.83        113.7       26 | com.gigablast
 8.98 11.46       1561.2      194 | com.googlebot
 0.05  0.06          8.5        1 | com.ivegotafang
 2.18  3.18        432.5       47 | com.kalooga
 0.09  0.09         12.3        2 | com.mosys
 0.56  0.40         54.0       12 | com.msn.search
 0.37  0.50         67.6        8 | com.netid
 0.19  0.16         21.8        4 | com.o1.static
 0.05  0.06          8.5        1 | com.rogers.cable.net.cpe
 0.46  0.37         50.6       10 | com.scoutjet
 3.94  0.92        125.1       85 | com.searchme
 0.14  0.07          9.6        3 | com.searchme.nat1-b0
 5.00  0.75        101.7      108 | com.searchme.ops8-r106
 0.19  0.07          9.2        4 | com.searchme.ops9-r106
 0.09  0.07          9.0        2 | com.searchme.svl.nat
 0.09  0.07          9.0        2 | com.servepath.76.54.96
 3.29  4.67        635.7       71 | com.smartservercontrol
 0.14  0.07          9.6        3 | com.statefarm
 0.05  0.06          8.5        1 | com.theplanet.static.344a.f5
 0.74  0.77        104.2       16 | com.thunderstone
 0.46  0.22         29.7       10 | com.untd.vgs
 0.28  0.37         50.7        6 | de.bigfinder
 0.19  0.02          2.2        4 | de.keymachine.km35416
 0.09  0.07          9.0        2 | de.server4you
 0.09  0.07          9.0        2 | jp.jgn2plus.kclab
 0.28  0.12         16.2        6 | net.bresnan.client.bzm-mt
 0.23  0.08         10.6        5 | net.comcast.co.hsd1
 0.19  0.07         10.1        4 | net.comcast.il.hsd1
 0.32  0.12         16.6        7 | net.comcast.ma.hsd1
 0.42  0.15         20.7        9 | net.comcast.nm.hsd1
 0.23  0.08         10.6        5 | net.comcast.pa.hsd1
 0.05  0.06          8.5        1 | net.comcastbusiness.hfc
 0.19  0.07         10.1        4 | net.covad.dynamic.sttnwaho
 0.19  0.07         10.1        4 | net.cox.ks.ks
 0.14  0.07          9.6        3 | net.cox.ok.ok
 0.23  0.15         20.9        5 | net.cox.sd.sd
 0.56  0.46         62.0       12 | net.fti.m1.net
 0.19  0.07         10.1        4 | net.grandenetworks.dyn
 0.23  0.08         10.6        5 | net.hcc
 0.14  0.06          8.0        3 | net.on.internode.adl6.lns10
 0.14  0.18         25.0        3 | net.plus.dyn.ptn-ag1.plusnet.21.2.112
 0.23  0.08         10.6        5 | net.proxad.fbx
 4.58  5.63        767.1       99 | net.qwest.albq
 0.28  0.18         24.9        6 | net.qwest.hlrn
 0.19  0.07         10.1        4 | net.qwest.slkc
 0.28  0.14         19.2        6 | net.qwest.static.dia
 0.09  0.12         17.0        2 | net.servage.static
 0.32  0.14         19.7        7 | net.verizon.fios.dllstx
 0.37  0.15         20.2        8 | net.wayport.santanm.sbx05608
19.26 21.73       2960.3      416 | net.yahoo.crawl
 6.81  9.26       1260.8      147 | org.dotnetdotcom
 0.19  0.02          2.2        4 | org.websnail
 0.05  0.06          8.5        1 | pl.tktelekom
 0.14  0.07          9.6        3 | ru.sarbc
 0.60  0.40         54.5       13 | ru.yandex
 0.28  0.20         27.0        6 | sc.whois
 0.09  0.04          6.0        2 | sg.com.maxonline.231.12.156.202
 0.09  0.07          9.0        2 | sg.com.maxonline.231.12.186.218
 0.05  0.06          8.5        1 | uk.co.bis-internet
 0.09  0.10         13.9        2 | uk.co.gotadsl.dyn

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
16.48 22.04       3002.0      356 | /
 0.23  0.31         42.3        5 | ///
 1.25  1.01        137.7       27 | /webhits-200402.html
 1.02  0.78        106.3       22 | /webhits-200403.html
 0.97  0.81        110.4       21 | /webhits-200404.html
 1.16  0.86        116.5       25 | /webhits-200405.html
 0.93  0.81        110.8       20 | /webhits-200406.html
 0.83  0.80        109.0       18 | /webhits-200407.html
 1.02  0.93        126.2       22 | /webhits-200408.html
 0.79  0.71         96.2       17 | /webhits-200409.html
 0.79  0.73         99.7       17 | /webhits-200410.html
 0.97  0.91        124.5       21 | /webhits-200411.html
 0.93  1.03        140.6       20 | /webhits-200412.html
 0.93  1.03        140.7       20 | /webhits-200501.html
 0.97  1.03        140.7       21 | /webhits-200502.html
 0.97  1.15        156.0       21 | /webhits-200503.html
 0.79  0.87        118.7       17 | /webhits-200504.html
 0.88  1.02        139.6       19 | /webhits-200505.html
 0.93  1.17        159.7       20 | /webhits-200506.html
 0.74  0.92        124.8       16 | /webhits-200507.html
 0.88  1.09        148.2       19 | /webhits-200508.html
 0.88  1.06        144.0       19 | /webhits-200509.html
 0.88  1.09        147.9       19 | /webhits-200510.html
 0.83  1.12        152.4       18 | /webhits-200511.html
 0.88  1.19        161.9       19 | /webhits-200512.html
 0.74  0.90        122.5       16 | /webhits-200601.html
 0.83  1.05        142.8       18 | /webhits-200602.html
 0.83  1.22        166.6       18 | /webhits-200603.html
 0.93  1.20        163.6       20 | /webhits-200604.html
 1.11  1.44        195.7       24 | /webhits-200605.html
 0.93  1.09        147.9       20 | /webhits-200606.html
 0.88  1.29        175.6       19 | /webhits-200607.html
 0.79  1.14        155.7       17 | /webhits-200608.html
 1.02  1.41        192.0       22 | /webhits-200609.html
 0.88  1.17        158.7       19 | /webhits-200610.html
 0.83  1.22        166.6       18 | /webhits-200611.html
 0.88  1.26        172.1       19 | /webhits-200612.html
 0.83  1.12        151.9       18 | /webhits-200701.html
 1.02  1.55        211.8       22 | /webhits-200702.html
 0.93  1.36        185.7       20 | /webhits-200703.html
 0.93  1.35        184.0       20 | /webhits-200704.html
 0.97  1.55        211.0       21 | /webhits-200705.html
 0.97  1.51        205.1       21 | /webhits-200706.html
 0.93  1.56        212.6       20 | /webhits-200707.html
 0.93  1.67        227.4       20 | /webhits-200708.html
 0.97  1.68        228.6       21 | /webhits-200709.html
 1.02  1.37        187.2       22 | /webhits-200710.html
 0.88  1.35        183.7       19 | /webhits-200711.html
 0.88  1.29        175.6       19 | /webhits-200712.html
 0.83  1.14        155.7       18 | /webhits-200801.html
 0.93  1.23        167.1       20 | /webhits-200802.html
 0.74  1.12        153.2       16 | /webhits-200803.html
 0.69  0.94        127.6       15 | /webhits-200804.html
 0.83  1.12        152.8       18 | /webhits-200805.html
 0.65  1.07        145.7       14 | /webhits-200806.html
 0.79  1.27        172.6       17 | /webhits-200807.html
 0.69  1.19        162.0       15 | /webhits-200808.html
 0.83  1.20        163.8       18 | /webhits-200809.html
 0.79  1.26        171.2       17 | /webhits-200810.html
 0.74  1.18        160.7       16 | /webhits-200811.html
 0.88  1.41        192.3       19 | /webhits-200812.html
 0.79  1.23        166.9       17 | /webhits-200901.html
 0.60  0.85        115.3       13 | /webhits-200902.html
 0.69  1.26        172.3       15 | /webhits-200903.html
 0.69  1.29        175.3       15 | /webhits-200904.html
 0.74  1.20        164.0       16 | /webhits-200905.html
 1.06  1.60        217.7       23 | /webhits-200906.html
 7.04  0.63         85.2      152 | Code 403 Forbidden Requests
19.17  1.61        219.3      414 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0