World-Wide Web Access Statistics

Last updated: Sat, 01 Jan 2011 02:34:55 (GMT -0700)

Totals for Summary Period: Dec 1 2010 to Dec 31 2010

Files Transmitted During Summary Period            2424
KBytes Transmitted During Summary Period        18781.4
Average Files Transmitted Daily                      78
Average KBytes Transmitted Daily                  605.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.86  1.79        335.4       45 | Dec  1 2010
 3.01  3.54        665.6       73 | Dec  2 2010
 2.43  2.23        419.7       59 | Dec  3 2010
 1.82  1.64        307.3       44 | Dec  4 2010
 3.09  3.25        609.7       75 | Dec  5 2010
 2.76  2.31        433.8       67 | Dec  6 2010
 2.85  2.35        440.7       69 | Dec  7 2010
 3.34  3.89        730.6       81 | Dec  8 2010
 3.55  3.46        650.7       86 | Dec  9 2010
 2.35  2.01        377.7       57 | Dec 10 2010
 2.39  2.11        396.8       58 | Dec 11 2010
 4.25  4.38        822.5      103 | Dec 12 2010
 3.55  3.94        740.2       86 | Dec 13 2010
 4.95  5.16        969.4      120 | Dec 14 2010
 4.83  4.91        921.8      117 | Dec 15 2010
 1.82  1.76        329.9       44 | Dec 16 2010
 3.05  3.22        605.1       74 | Dec 17 2010
 5.28  6.54       1228.5      128 | Dec 18 2010
 3.75  4.15        778.6       91 | Dec 19 2010
 1.77  1.50        282.4       43 | Dec 20 2010
 3.34  3.77        708.5       81 | Dec 21 2010
 4.83  4.45        835.7      117 | Dec 22 2010
 4.79  4.84        908.7      116 | Dec 23 2010
 3.26  2.71        508.4       79 | Dec 24 2010
 1.61  1.01        189.2       39 | Dec 25 2010
 1.53  0.87        163.1       37 | Dec 26 2010
 2.19  1.30        244.3       53 | Dec 27 2010
 3.75  3.58        673.3       91 | Dec 28 2010
 9.12 11.06       2077.0      221 | Dec 29 2010
 1.20  0.91        171.7       29 | Dec 30 2010
 1.69  1.36        255.1       41 | Dec 31 2010

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.14  3.08        579.0       76 |  00
 3.30  3.11        584.8       80 |  01
 2.81  3.20        601.7       68 |  02
 3.47  3.57        669.7       84 |  03
 6.48  7.83       1469.8      157 |  04
 3.67  3.71        696.4       89 |  05
 4.25  4.29        806.2      103 |  06
 3.14  3.23        606.0       76 |  07
 2.93  2.67        501.5       71 |  08
 3.47  3.49        654.5       84 |  09
 5.53  6.42       1206.1      134 |  10
 5.65  4.24        796.4      137 |  11
 3.47  3.82        717.3       84 |  12
 3.88  3.14        590.2       94 |  13
 4.33  4.13        775.6      105 |  14
 3.71  4.00        752.1       90 |  15
 5.86  4.44        833.1      142 |  16
 4.33  3.92        736.7      105 |  17
 6.81  7.38       1386.1      165 |  18
 3.18  3.31        622.4       77 |  19
 4.50  4.16        781.6      109 |  20
 2.15  2.22        417.1       52 |  21
 4.83  4.63        869.1      117 |  22
 5.16  5.99       1125.5      125 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.05          9.0        1 | br    Brazil
 0.04  0.06         10.6        1 | cz    Czech Republic
 1.36  1.42        267.1       33 | de    Germany
 0.08  0.06         11.2        2 | fi    Finland
 0.21  0.07         12.8        5 | in    India
 0.50  0.35         66.4       12 | jp    Japan
 1.11  1.79        335.9       27 | no    Norway
 0.04  0.05          9.0        1 | ro    Romania
14.93 12.35       2319.2      362 | ru    Russian Federation
 0.08  0.06         11.2        2 | sc    Seychelles
 2.72  2.02        379.3       66 | se    Sweden
 0.08  0.14         26.9        2 | th    Thailand
 0.25  0.42         79.4        6 | tw    Taiwan
 0.12  0.06         11.0        3 | uy    Uruguay
34.53 35.60       6685.7      837 | com   US Commercial
 0.37  0.13         25.1        9 | edu   US Educational
23.06 22.07       4145.7      559 | net   Network
 8.33 10.06       1889.1      202 | org   Non-Profit Organization
 0.25  0.14         26.5        6 | info  
11.88 13.10       2460.3      288 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.88 13.10       2460.3      288 | Unresolved
 0.04  0.05          9.0        1 | br.net.wln
 0.17  0.07         12.3        4 | com.aol.ipt
 0.87  1.18        222.5       21 | com.as13448
 0.17  0.07         12.3        4 | com.ashcraftmi
 0.08  0.06         11.2        2 | com.ask
 1.40  1.83        342.8       34 | com.baidu.crawl
 0.04  0.06         10.6        1 | com.builtwith
 0.37  0.11         20.0        9 | com.chimayored.214.38.19
 3.63  4.87        915.2       88 | com.comm100cnemailticket
 7.63 10.92       2051.8      185 | com.corenap.static-customer
 0.17  0.07         12.3        4 | com.cybermesa
 0.54  0.24         45.4       13 | com.exabot
 0.04  0.06         10.6        1 | com.flightdeckreports
 0.17  0.07         12.3        4 | com.galenmedical
 1.86  1.37        256.9       45 | com.gigablast
 6.11  2.33        437.8      148 | com.googlebot
 0.04  0.06         10.6        1 | com.ivegotafang
 0.08  0.06         11.2        2 | com.mpdedicated
 1.24  0.38         72.1       30 | com.msn.search
 0.08  0.06         11.2        2 | com.quadaenterprises
 1.32  1.24        232.5       32 | com.scoutjet
 3.30  3.92        735.3       80 | com.sitebuildit
 3.84  5.11        960.6       93 | com.softlayer.reverse.95-static.34.192
 0.08  0.11         21.3        2 | com.xlhost.static.2d.6d
 1.24  1.31        245.3       30 | com.xlhost.static.4f.48
 0.08  0.05          9.5        2 | com.yahoo.re3.mobile
 0.04  0.06         10.6        1 | cz.webprovider
 0.04  0.06         10.6        1 | de.kleiner-hoster
 0.08  0.06         11.2        2 | de.your-server.clients.178.63.9.74
 1.24  1.31        245.3       30 | de.your-server.clients.188.40.42.56
 0.37  0.13         25.1        9 | edu.unm.dhcp
 0.08  0.06         11.2        2 | fi.elisa-laajakaista
 0.21  0.07         12.8        5 | in.co.tataidc.111.93.4
 0.25  0.14         26.5        6 | info.sfps
 0.04  0.00          0.5        1 | jp.ac.kyushu-u.jimu
 0.45  0.35         65.9       11 | jp.baidu.crawl
 0.58  0.42         78.4       14 | net.123systems.chicago.ovz
 0.04  0.06         10.6        1 | net.arcor-ip.pools
 0.04  0.06         10.6        1 | net.bezeqint.static
 0.04  0.06         11.9        1 | net.comcast.dc.hsd1
 0.17  0.07         12.3        4 | net.comcast.nm.hsd1
 0.17  0.07         12.3        4 | net.cox.oc.oc
 0.62  0.58        109.0       15 | net.fti.m1.net
 0.21  0.36         67.4        5 | net.hinet.dynamic
 0.17  0.07         12.3        4 | net.i95
 0.41  0.16         30.6       10 | net.lcwireless
 0.17  0.06         12.2        4 | net.mtntel.sta.biz
 0.78  0.27         50.8       19 | net.qwest.albq
 0.33  0.13         24.6        8 | net.qwest.static.dia
 0.33  0.08         14.5        8 | net.qwest.tukw
 1.24  1.31        245.3       30 | net.romtelecom
 0.17  0.07         12.3        4 | net.sbcglobal.ablntx.dsl
 0.25  0.10         18.3        6 | net.sbcglobal.dytnoh.dsl
 0.33  0.10         19.5        8 | net.sbcglobal.livnmi.lightspeed
 0.08  0.12         22.9        2 | net.t-dialin.dip
 0.21  0.07         12.8        5 | net.verizon.fios.lsanca
 0.21  0.18         33.0        5 | net.verizon.fios.syrcny
 0.33  0.13         24.6        8 | net.wildblue.cust
 0.17  0.07         12.3        4 | net.windstream.ip.dynamic.98.22.116
 0.37  0.13         25.1        9 | net.windstream.ip.dynamic.98.23.208
15.68 17.37       3262.4      380 | net.yahoo.crawl
 1.11  1.79        335.9       27 | no.bbse
 8.33 10.06       1889.1      202 | org.dotnetdotcom
 0.04  0.05          9.0        1 | ro.astral.b
 0.08  0.01          1.4        2 | ru.datapoint.addr.187.84.243
 0.12  0.01          2.1        3 | ru.datapoint.addr.247.144.120
14.73 12.33       2316.0      357 | ru.yandex
 0.08  0.06         11.2        2 | sc.whois
 0.08  0.06         11.2        2 | se.tdc.addr.1.106.131
 0.17  0.12         22.3        4 | se.tdc.addr.2.106.131
 1.61  1.19        223.2       39 | se.tdc.addr.22.106.131
 0.08  0.06         11.2        2 | se.tdc.addr.3.106.131
 0.17  0.17         32.3        4 | se.tdc.addr.4.106.131
 0.25  0.18         33.4        6 | se.tdc.addr.5.106.131
 0.04  0.00          0.5        1 | se.tdc.addr.6.106.131
 0.25  0.18         33.5        6 | se.tdc.addr.7.106.131
 0.08  0.06         11.2        2 | se.tdc.addr.8.106.131
 0.08  0.14         26.9        2 | th.co.asianet.revip2
 0.25  0.42         79.4        6 | tw.net.seed.dynamic.adsl
 0.12  0.06         11.0        3 | uy.net.anteldata.ae-static

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
16.09 22.06       4142.6      390 | /
 1.03  0.70        132.1       25 | /webhits-200402.html
 1.49  0.76        142.1       36 | /webhits-200403.html
 0.95  0.65        122.0       23 | /webhits-200404.html
 0.83  0.59        110.0       20 | /webhits-200405.html
 0.83  0.66        123.6       20 | /webhits-200406.html
 0.87  0.72        136.1       21 | /webhits-200407.html
 0.83  0.67        125.9       20 | /webhits-200408.html
 0.83  0.65        121.9       20 | /webhits-200409.html
 0.70  0.61        113.7       17 | /webhits-200410.html
 0.87  0.74        138.1       21 | /webhits-200411.html
 1.07  1.08        202.8       26 | /webhits-200412.html
 0.66  0.63        118.4       16 | /webhits-200501.html
 0.95  0.83        156.3       23 | /webhits-200502.html
 0.74  0.74        139.5       18 | /webhits-200503.html
 0.78  0.63        118.9       19 | /webhits-200504.html
 0.70  0.70        131.3       17 | /webhits-200505.html
 0.87  0.81        151.5       21 | /webhits-200506.html
 0.83  0.90        169.2       20 | /webhits-200507.html
 0.70  0.84        157.3       17 | /webhits-200508.html
 1.20  1.06        198.3       29 | /webhits-200509.html
 0.70  0.79        147.6       17 | /webhits-200510.html
 0.91  0.96        181.1       22 | /webhits-200511.html
 0.78  0.86        161.9       19 | /webhits-200512.html
 0.62  0.75        140.9       15 | /webhits-200601.html
 0.78  0.91        170.9       19 | /webhits-200602.html
 1.28  1.61        301.7       31 | /webhits-200603.html
 0.78  0.98        183.7       19 | /webhits-200604.html
 0.95  0.99        185.5       23 | /webhits-200605.html
 0.87  0.89        166.3       21 | /webhits-200606.html
 0.58  0.66        123.8       14 | /webhits-200607.html
 0.74  0.89        166.8       18 | /webhits-200608.html
 0.83  0.70        131.8       20 | /webhits-200609.html
 0.58  0.74        138.6       14 | /webhits-200610.html
 0.50  0.61        114.5       12 | /webhits-200611.html
 0.70  0.75        141.7       17 | /webhits-200612.html
 0.62  0.70        131.7       15 | /webhits-200701.html
 0.62  0.68        127.3       15 | /webhits-200702.html
 0.70  0.72        134.3       17 | /webhits-200703.html
 0.54  0.69        129.7       13 | /webhits-200704.html
 0.87  1.07        200.1       21 | /webhits-200705.html
 0.74  0.97        182.5       18 | /webhits-200706.html
 0.66  0.88        165.4       16 | /webhits-200707.html
 1.07  1.35        253.1       26 | /webhits-200708.html
 0.74  1.03        194.2       18 | /webhits-200709.html
 0.62  0.77        145.5       15 | /webhits-200710.html
 0.99  1.32        248.3       24 | /webhits-200711.html
 0.66  0.82        154.9       16 | /webhits-200712.html
 0.78  0.88        165.4       19 | /webhits-200801.html
 1.65  2.11        396.8       40 | /webhits-200802.html
 0.58  0.81        152.8       14 | /webhits-200803.html
 0.62  0.73        137.3       15 | /webhits-200804.html
 0.87  1.04        196.2       21 | /webhits-200805.html
 0.83  0.96        179.6       20 | /webhits-200806.html
 0.78  0.92        172.6       19 | /webhits-200807.html
 0.58  0.80        150.8       14 | /webhits-200808.html
 0.62  0.76        141.9       15 | /webhits-200809.html
 0.70  0.97        182.5       17 | /webhits-200810.html
 0.58  0.74        139.3       14 | /webhits-200811.html
 0.87  0.96        180.5       21 | /webhits-200812.html
 0.74  0.95        178.7       18 | /webhits-200901.html
 0.58  0.80        149.6       14 | /webhits-200902.html
 0.54  0.79        149.2       13 | /webhits-200903.html
 0.66  0.93        175.3       16 | /webhits-200904.html
 0.78  0.94        175.9       19 | /webhits-200905.html
 0.58  0.87        163.9       14 | /webhits-200906.html
 0.62  0.89        166.4       15 | /webhits-200907.html
 0.83  1.08        202.6       20 | /webhits-200908.html
 0.78  1.08        202.7       19 | /webhits-200909.html
 0.62  0.92        173.7       15 | /webhits-200910.html
 0.70  1.09        204.5       17 | /webhits-200911.html
 0.62  0.92        171.9       15 | /webhits-200912.html
 0.74  1.29        241.4       18 | /webhits-201001.html
 0.91  1.50        281.7       22 | /webhits-201002.html
 0.62  0.92        173.4       15 | /webhits-201003.html
 0.58  0.94        176.9       14 | /webhits-201004.html
 0.62  1.00        188.0       15 | /webhits-201005.html
 0.66  1.10        206.4       16 | /webhits-201006.html
 0.74  1.10        206.4       18 | /webhits-201007.html
 0.74  1.00        188.2       18 | /webhits-201008.html
 0.74  0.88        165.9       18 | /webhits-201009.html
 0.74  0.77        144.6       18 | /webhits-201010.html
 1.65  1.77        332.8       40 | /webhits-201011.html
 1.57  2.37        444.6       38 | /webhits-201012.html
 3.22  0.23         43.6       78 | Code 403 Forbidden Requests
14.73  1.01        189.4      357 | Code 404 Not Found Requests
 0.04  0.06         11.9        1 | http:/www.pojoaquepueblo.org/webhits-201012.html

This summary was generated by wwwstat-1.0