World-Wide Web Access Statistics

Last updated: Fri, 01 Apr 2011 02:56:42 (GMT -0600)

Totals for Summary Period: Mar 1 2011 to Mar 31 2011

Files Transmitted During Summary Period            3129
KBytes Transmitted During Summary Period        24563.3
Average Files Transmitted Daily                     101
Average KBytes Transmitted Daily                  792.4

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.74  3.09        759.1      117 | Mar  1 2011
 2.81  2.65        651.5       88 | Mar  2 2011
 5.24  6.10       1497.7      164 | Mar  3 2011
 2.75  1.99        489.1       86 | Mar  4 2011
 1.50  1.16        285.1       47 | Mar  5 2011
 4.22  4.55       1118.3      132 | Mar  6 2011
 3.29  2.76        677.4      103 | Mar  7 2011
 3.07  2.59        635.2       96 | Mar  8 2011
 2.78  2.84        698.5       87 | Mar  9 2011
 5.11  5.90       1449.8      160 | Mar 10 2011
 2.65  2.60        639.0       83 | Mar 11 2011
 1.60  0.99        242.3       50 | Mar 12 2011
 4.47  4.45       1093.9      140 | Mar 13 2011
 5.82  5.66       1390.0      182 | Mar 14 2011
 3.77  3.74        919.0      118 | Mar 15 2011
 5.85  6.27       1540.0      183 | Mar 16 2011
 5.62  6.65       1634.6      176 | Mar 17 2011
 1.15  1.16        285.3       36 | Mar 18 2011
 1.41  1.26        309.7       44 | Mar 19 2011
 1.05  0.94        229.8       33 | Mar 20 2011
 4.06  3.53        867.0      127 | Mar 21 2011
 6.36  7.15       1755.9      199 | Mar 22 2011
 4.19  4.27       1048.3      131 | Mar 23 2011
 5.05  5.59       1372.5      158 | Mar 24 2011
 2.01  1.91        470.2       63 | Mar 25 2011
 1.82  1.67        411.2       57 | Mar 26 2011
 0.99  0.96        236.5       31 | Mar 27 2011
 2.24  2.19        537.7       70 | Mar 28 2011
 1.98  1.93        473.3       62 | Mar 29 2011
 2.21  2.32        569.5       69 | Mar 30 2011
 1.18  1.12        275.9       37 | Mar 31 2011

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 7.38  8.05       1976.6      231 |  00
 3.36  3.25        798.3      105 |  01
 2.97  3.09        758.8       93 |  02
 3.77  4.25       1043.7      118 |  03
 3.48  3.68        903.0      109 |  04
 2.84  2.37        583.1       89 |  05
 6.17  7.10       1744.7      193 |  06
 3.55  3.44        844.9      111 |  07
 5.85  5.80       1423.7      183 |  08
 2.94  2.40        588.5       92 |  09
 2.78  2.65        650.6       87 |  10
 3.61  2.51        617.6      113 |  11
 3.61  3.48        855.0      113 |  12
 2.84  2.19        538.9       89 |  13
 3.80  3.27        802.2      119 |  14
 9.88 11.04       2711.5      309 |  15
 3.16  3.18        779.9       99 |  16
 6.07  6.92       1700.4      190 |  17
 2.56  2.47        606.7       80 |  18
 2.30  1.87        458.9       72 |  19
 3.52  3.74        919.4      110 |  20
 5.85  5.61       1377.0      183 |  21
 3.99  4.19       1028.7      125 |  22
 3.71  3.46        849.6      116 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.00          1.1        2 | ca    Canada
 0.61  0.65        159.7       19 | de    Germany
 0.26  0.19         46.0        8 | fi    Finland
 0.06  0.05         11.5        2 | fr    France
 0.06  0.00          1.1        2 | hr    Croatia (Hrvatska)
 0.06  0.04         11.0        2 | ie    Ireland
 0.32  0.15         37.0       10 | nl    Netherlands
 0.06  0.05         11.5        2 | no    Norway
 0.03  0.05         13.0        1 | nz    New Zealand (Aotearoa)
 7.64  4.85       1190.7      239 | ru    Russian Federation
 0.13  0.09         23.0        4 | sc    Seychelles
 2.27  1.54        377.5       71 | se    Sweden
 0.03  0.04         10.2        1 | th    Thailand
 0.03  0.05         13.0        1 | tw    Taiwan
 0.77  0.56        138.2       24 | uk    United Kingdom
38.19 38.18       9378.5     1195 | com   US Commercial
 0.38  0.17         41.7       12 | gov   US Government
21.16 21.62       5310.3      662 | net   Network
 3.74  4.78       1173.8      117 | org   Non-Profit Organization
24.13 26.92       6613.5      755 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.13 26.92       6613.5      755 | Unresolved
 0.06  0.00          1.1        2 | ca.blacksun
 3.07  4.09       1004.0       96 | com.2dayhost
 0.48  0.67        164.9       15 | com.as13448
 4.47  5.99       1472.5      140 | com.baidu.crawl
 0.06  0.05         11.5        2 | com.botje
 0.13  0.09         23.0        4 | com.bredband2.cust
 2.88  3.81        934.9       90 | com.brightbox.gb1
 5.56  6.99       1718.0      174 | com.corenap.static-customer
 0.26  0.10         25.3        8 | com.cybermesa
 0.54  0.33         80.7       17 | com.exabot
 0.35  0.26         64.0       11 | com.gigablast
 4.63  1.93        472.9      145 | com.googlebot
 0.03  0.04         11.0        1 | com.ivegotafang
 0.19  0.14         34.4        6 | com.kimsufi
 0.13  0.09         23.0        4 | com.microright.client
 1.21  0.40         98.3       38 | com.msn.search
 0.16  0.07         18.2        5 | com.rr.res.socal
13.29 12.56       3085.8      416 | com.sas.unx
 0.48  0.39         96.7       15 | com.serverpronto
 0.03  0.04         11.0        1 | com.theplanet.static.344a.f5
 0.13  0.01          2.2        4 | com.theplanet.static.84ae.44
 0.06  0.05         11.5        2 | com.virginmedia.cable.croy
 0.03  0.05         13.0        1 | com.webnx.static.hosted
 0.16  0.22         55.1        5 | de.hosteurope.dedicated
 0.13  0.11         26.1        4 | de.superkabel
 0.06  0.05         11.5        2 | de.t-ipconnect.dip0
 0.03  0.04         11.0        1 | de.uni-leipzig.informatik
 0.03  0.04         11.0        1 | de.your-server.clients.188.40.128.224
 0.06  0.09         22.0        2 | de.your-server.clients.46.4.23.78
 0.06  0.05         11.5        2 | de.your-server.clients.78.46.103.162
 0.06  0.05         11.4        2 | de.your-server.clients.78.46.58.159
 0.13  0.09         23.0        4 | fi.dnainternet.bb
 0.13  0.09         23.0        4 | fi.elisa-laajakaista
 0.06  0.05         11.5        2 | fr.dedibox
 0.26  0.12         29.0        8 | gov.lanl
 0.13  0.05         12.7        4 | gov.wichitafallstx
 0.06  0.00          1.1        2 | hr.voljatel.rev-addr
 0.06  0.04         11.0        2 | ie.vodafone
 3.77  4.46       1096.3      118 | net.123systems.chicago.ovz
 0.19  0.14         34.5        6 | net.arcor-ip.pools
 0.06  0.05         11.5        2 | net.centurytel.dyn
 0.06  0.05         11.5        2 | net.chewtelecom
 0.10  0.05         12.1        3 | net.comcast.ar.hsd1
 0.13  0.05         12.7        4 | net.comcast.ca.hsd1
 0.16  0.10         23.7        5 | net.comcast.co.hsd1
 0.06  0.05         11.5        2 | net.comcast.fl.hsd1
 0.13  0.05         12.7        4 | net.comcast.ga.hsd1
 0.48  0.20         50.2       15 | net.comcast.nm.hsd1
 0.16  0.05         13.2        5 | net.comcastbusiness.hfc
 0.16  0.05         13.2        5 | net.cox.ph.tc
 0.10  0.09         22.4        3 | net.farlep.dn.215.216.111
 0.48  0.46        112.5       15 | net.fti.m1.net
 0.03  0.05         13.0        1 | net.hinet.dynamic
 0.06  0.09         21.9        2 | net.hostnoc
 0.06  0.00          1.1        2 | net.ishizawa
 0.13  0.05         12.7        4 | net.mcleodusa.ip
 0.19  0.14         34.6        6 | net.midco
 0.10  0.05         12.1        3 | net.mycingular
 0.06  0.05         11.5        2 | net.ovh
 0.19  0.10         24.3        6 | net.qwest.clsp
 0.19  0.11         25.8        6 | net.qwest.static.dia
 0.13  0.05         12.5        4 | net.spcsdns.pools
 0.61  0.34         83.1       19 | net.t-dialin.dip
 0.29  0.11         25.9        9 | net.twtelecom.static
 0.06  0.05         11.5        2 | net.ukrtel.pool
 0.42  0.37         90.5       13 | net.verizon.fios.syrcny
 0.06  0.05         11.5        2 | net.vp44
12.53 14.17       3479.6      392 | net.yahoo.crawl
 0.13  0.09         23.0        4 | nl.chello.upc-e
 0.13  0.01          2.4        4 | nl.domein-it
 0.06  0.05         11.5        2 | nl.xs4all
 0.06  0.05         11.5        2 | no.bbse
 0.03  0.05         13.0        1 | nz.co.ihug.dyn.dsl
 3.07  4.06        998.4       96 | org.cityreview
 0.38  0.55        134.2       12 | org.dotnetdotcom
 0.13  0.09         23.0        4 | org.jalla
 0.16  0.07         18.2        5 | org.lacusc
 0.10  0.05         12.1        3 | ru.corbina.broadband
 0.22  0.01          3.6        7 | ru.datapoint.addr.247.144.120
 0.03  0.04         10.3        1 | ru.nationalcablenetworks
 7.29  4.74       1164.7      228 | ru.yandex
 0.13  0.09         23.0        4 | sc.whois
 0.10  0.13         31.2        3 | se.tdc.addr.1.106.131
 0.22  0.10         24.6        7 | se.tdc.addr.2.106.131
 1.47  0.95        232.9       46 | se.tdc.addr.22.106.131
 0.13  0.08         20.0        4 | se.tdc.addr.3.106.131
 0.03  0.00          0.5        1 | se.tdc.addr.4.106.131
 0.06  0.00          1.0        2 | se.tdc.addr.5.106.131
 0.06  0.09         22.0        2 | se.tdc.addr.6.106.131
 0.06  0.00          1.0        2 | se.tdc.addr.7.106.131
 0.13  0.18         44.0        4 | se.tdc.addr.8.106.131
 0.03  0.04         10.2        1 | th.co.asianet.revip2
 0.03  0.05         13.0        1 | tw.net.seed.dynamic.adsl
 0.77  0.56        138.2       24 | uk.co.majestic12

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
19.37 27.16       6671.4      606 | /
 1.37  0.79        193.3       43 | /webhits-200402.html
 0.99  0.60        147.5       31 | /webhits-200403.html
 1.18  0.66        163.3       37 | /webhits-200404.html
 1.05  0.65        159.3       33 | /webhits-200405.html
 0.96  0.56        137.5       30 | /webhits-200406.html
 0.96  0.72        177.5       30 | /webhits-200407.html
 1.02  0.71        175.1       32 | /webhits-200408.html
 1.09  0.66        161.7       34 | /webhits-200409.html
 1.09  0.78        192.3       34 | /webhits-200410.html
 1.15  0.90        221.0       36 | /webhits-200411.html
 0.99  0.86        211.0       31 | /webhits-200412.html
 1.28  1.00        244.9       40 | /webhits-200501.html
 1.09  0.92        226.5       34 | /webhits-200502.html
 0.99  0.94        230.3       31 | /webhits-200503.html
 1.02  0.93        229.4       32 | /webhits-200504.html
 1.31  1.27        311.8       41 | /webhits-200505.html
 0.99  0.92        227.2       31 | /webhits-200506.html
 0.86  0.83        205.0       27 | /webhits-200507.html
 0.89  0.94        231.4       28 | /webhits-200508.html
 1.15  1.14        278.9       36 | /webhits-200509.html
 0.99  1.05        258.7       31 | /webhits-200510.html
 1.02  1.09        267.2       32 | /webhits-200511.html
 0.86  1.03        252.7       27 | /webhits-200512.html
 1.05  1.15        282.1       33 | /webhits-200601.html
 0.96  1.04        256.5       30 | /webhits-200602.html
 0.89  0.98        239.5       28 | /webhits-200603.html
 1.09  1.25        306.4       34 | /webhits-200604.html
 1.02  1.26        308.3       32 | /webhits-200605.html
 1.05  1.13        277.1       33 | /webhits-200606.html
 0.89  0.97        238.1       28 | /webhits-200607.html
 1.15  1.45        355.4       36 | /webhits-200608.html
 0.83  0.90        222.1       26 | /webhits-200609.html
 0.83  0.97        237.8       26 | /webhits-200610.html
 0.61  0.72        177.0       19 | /webhits-200611.html
 0.61  0.66        162.2       19 | /webhits-200612.html
 0.67  0.74        182.6       21 | /webhits-200701.html
 0.61  0.69        169.6       19 | /webhits-200702.html
 0.77  0.80        196.4       24 | /webhits-200703.html
 0.64  0.79        194.7       20 | /webhits-200704.html
 0.58  0.68        166.7       18 | /webhits-200705.html
 1.09  1.39        341.5       34 | /webhits-200706.html
 0.83  1.06        260.0       26 | /webhits-200707.html
 0.67  0.98        240.0       21 | /webhits-200708.html
 0.67  0.84        205.9       21 | /webhits-200709.html
 0.58  0.72        176.7       18 | /webhits-200710.html
 0.54  0.70        172.9       17 | /webhits-200711.html
 0.61  0.80        196.0       19 | /webhits-200712.html
 0.64  0.75        184.8       20 | /webhits-200801.html
 0.74  0.81        198.3       23 | /webhits-200802.html
 0.51  0.67        163.9       16 | /webhits-200803.html
 0.58  0.52        127.9       18 | /webhits-200804.html
 0.61  0.84        206.8       19 | /webhits-200805.html
 0.54  0.73        179.3       17 | /webhits-200806.html
 0.54  0.70        172.5       17 | /webhits-200807.html
 0.64  0.94        231.5       20 | /webhits-200808.html
 0.61  0.80        196.3       19 | /webhits-200809.html
 0.64  0.93        228.0       20 | /webhits-200810.html
 0.64  0.79        193.3       20 | /webhits-200811.html
 0.58  0.88        216.0       18 | /webhits-200812.html
 0.74  1.02        250.0       23 | /webhits-200901.html
 0.64  0.75        184.4       20 | /webhits-200902.html
 0.48  0.66        160.9       15 | /webhits-200903.html
 0.51  0.71        175.3       16 | /webhits-200904.html
 0.58  0.72        175.8       18 | /webhits-200905.html
 0.58  0.82        201.8       18 | /webhits-200906.html
 0.51  0.77        190.0       16 | /webhits-200907.html
 0.61  0.82        202.5       19 | /webhits-200908.html
 0.58  0.73        178.9       18 | /webhits-200909.html
 0.42  0.61        148.9       13 | /webhits-200910.html
 0.38  0.54        132.2       12 | /webhits-200911.html
 0.38  0.59        145.3       12 | /webhits-200912.html
 0.38  0.60        147.8       12 | /webhits-201001.html
 0.58  0.80        197.7       18 | /webhits-201002.html
 0.38  0.60        146.6       12 | /webhits-201003.html
 0.45  0.78        190.4       14 | /webhits-201004.html
 0.45  0.66        161.0       14 | /webhits-201005.html
 0.51  0.84        206.4       16 | /webhits-201006.html
 0.38  0.58        141.8       12 | /webhits-201007.html
 0.45  0.60        147.8       14 | /webhits-201008.html
 0.54  0.83        203.4       17 | /webhits-201009.html
 0.45  0.59        144.3       14 | /webhits-201010.html
 0.67  0.68        166.5       21 | /webhits-201011.html
 0.77  0.90        221.3       24 | /webhits-201012.html
 0.64  0.47        114.5       20 | /webhits-201101.html
 0.89  0.90        222.2       28 | /webhits-201102.html
 0.77  1.28        315.4       24 | /webhits-201103.html
 2.27  0.16         39.6       71 | Code 403 Forbidden Requests
12.85  0.87        213.0      402 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0