World-Wide Web Access Statistics
Last updated: Wed, 01 Jun 2011 02:44:29 (GMT -0600)
Totals for Summary Period: May 1 2011 to May 31 2011
Files Transmitted During Summary Period 2837
KBytes Transmitted During Summary Period 22011.3
Average Files Transmitted Daily 92
Average KBytes Transmitted Daily 710.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
6.17 7.16 1576.4 175 | May 1 2011
5.71 2.94 646.2 162 | May 2 2011
1.52 1.51 331.4 43 | May 3 2011
4.12 4.73 1040.2 117 | May 4 2011
2.47 2.24 492.7 70 | May 5 2011
6.31 7.02 1546.0 179 | May 6 2011
2.93 3.68 810.5 83 | May 7 2011
1.83 1.60 351.6 52 | May 8 2011
5.04 6.08 1338.2 143 | May 9 2011
3.00 2.94 647.3 85 | May 10 2011
3.60 4.20 923.9 102 | May 11 2011
3.60 4.01 882.4 102 | May 12 2011
1.87 1.78 391.5 53 | May 13 2011
2.26 2.28 501.3 64 | May 14 2011
1.69 1.52 334.4 48 | May 15 2011
2.93 2.68 589.4 83 | May 16 2011
2.04 2.01 441.4 58 | May 17 2011
2.43 1.91 421.3 69 | May 18 2011
1.94 1.67 368.4 55 | May 19 2011
8.49 10.34 2276.8 241 | May 20 2011
2.82 2.23 489.8 80 | May 21 2011
3.03 2.85 627.9 86 | May 22 2011
2.47 2.43 534.9 70 | May 23 2011
3.77 3.42 752.8 107 | May 24 2011
2.82 2.68 590.1 80 | May 25 2011
2.64 2.12 465.6 75 | May 26 2011
2.29 2.34 514.7 65 | May 27 2011
2.71 2.53 557.3 77 | May 28 2011
2.54 2.45 539.3 72 | May 29 2011
3.03 2.89 636.3 86 | May 30 2011
1.94 1.78 391.3 55 | May 31 2011
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.81 3.26 718.0 108 | 00
2.71 2.90 637.4 77 | 01
2.71 2.43 535.1 77 | 02
2.64 2.79 614.8 75 | 03
3.84 3.90 858.8 109 | 04
2.50 2.62 577.1 71 | 05
8.11 9.64 2121.3 230 | 06
1.83 1.86 409.5 52 | 07
7.01 7.85 1727.3 199 | 08
2.19 2.46 541.7 62 | 09
3.81 3.68 810.2 108 | 10
6.34 6.91 1520.3 180 | 11
3.60 3.72 818.0 102 | 12
3.21 3.30 725.9 91 | 13
3.00 2.55 561.4 85 | 14
2.64 2.74 602.5 75 | 15
4.12 3.74 823.4 117 | 16
5.92 5.18 1139.1 168 | 17
8.18 7.72 1699.8 232 | 18
3.38 2.94 647.0 96 | 19
4.76 4.09 899.9 135 | 20
6.63 7.54 1660.7 188 | 21
3.91 3.22 708.9 111 | 22
3.14 2.97 652.7 89 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.14 0.11 23.6 4 | be Belgium
0.95 0.81 177.3 27 | de Germany
0.63 0.48 106.2 18 | fr France
0.32 0.17 37.1 9 | nl Netherlands
8.32 8.69 1913.3 236 | ru Russian Federation
0.14 0.11 23.6 4 | sc Seychelles
1.06 0.73 160.4 30 | se Sweden
0.04 0.07 15.6 1 | tw Taiwan
0.07 0.05 11.8 2 | ua Ukraine
1.30 1.03 227.5 37 | uk United Kingdom
35.32 37.61 8278.9 1002 | com US Commercial
0.04 0.05 11.4 1 | edu US Educational
29.93 31.34 6897.9 849 | net Network
3.67 4.53 997.0 104 | org Non-Profit Organization
18.08 14.22 3130.8 513 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.08 14.22 3130.8 513 | Unresolved
0.07 0.05 11.8 2 | be.brother
0.07 0.05 11.8 2 | be.scarlet.dsl-static
0.63 0.92 203.4 18 | com.as13448
6.56 8.95 1970.1 186 | com.baidu.crawl
0.04 0.05 11.3 1 | com.bluecoat.es
3.67 4.61 1013.7 104 | com.corenap.static-customer
0.07 0.05 11.7 2 | com.dreamhost
0.14 0.11 23.6 4 | com.exabot
0.53 0.18 40.3 15 | com.frii.rev
4.02 1.69 371.2 114 | com.googlebot
0.35 0.22 48.3 10 | com.hilton
0.85 0.64 141.6 24 | com.kimsufi
0.04 0.06 13.8 1 | com.krypt.static.26.109.126
0.07 0.05 11.8 2 | com.microright.client
1.09 0.46 101.8 31 | com.msn.search
0.07 0.05 11.8 2 | com.onspeed
0.07 0.05 11.8 2 | com.picsearch
0.70 0.81 177.4 20 | com.sas.unx
0.35 0.28 61.2 10 | com.serverpronto
0.04 0.05 11.3 1 | com.softlayer.reverse.130-static.221.36
3.45 4.70 1034.3 98 | com.softlayer.reverse.168-static.219.193
0.04 0.05 11.3 1 | com.teksavvy.dsl
0.07 0.05 11.8 2 | com.telia.customer
0.04 0.05 11.3 1 | com.theplanet.static.344a.f5
3.42 4.64 1022.2 97 | com.theplanet.static.85ae.b1
0.04 0.05 10.3 1 | com.tw1
0.07 0.05 11.8 2 | com.virginmedia.cable.croy
0.21 0.16 35.4 6 | com.webtropia.vs
8.71 8.61 1895.6 247 | com.wowrack
0.07 0.05 11.8 2 | de.kabel-badenwuerttemberg.hsi7
0.04 0.05 11.3 1 | de.server4you
0.49 0.42 93.3 14 | de.superkabel
0.14 0.11 23.6 4 | de.t-ipconnect.dip0
0.11 0.01 1.5 3 | de.uni-leipzig.informatik
0.11 0.16 35.8 3 | de.your-server.clients.188.40.128.224
0.04 0.05 11.4 1 | edu.cmu.ml
0.63 0.48 106.2 18 | fr.dedibox
2.40 1.82 400.8 68 | net.123systems.chicago.ovz
0.04 0.04 8.9 1 | net.airtel.red-acceso
0.07 0.05 11.8 2 | net.campus-rv
0.18 0.08 18.4 5 | net.comcast.ca.hsd1
0.39 0.17 37.0 11 | net.comcast.nm.hsd1
0.14 0.06 12.9 4 | net.cox.sd.sd
0.53 0.52 115.5 15 | net.fti.m1.net
0.04 0.06 13.0 1 | net.hinet.dynamic
0.07 0.05 11.8 2 | net.hinet.hinet-ip
0.07 0.05 11.8 2 | net.mediaways.pool
1.34 1.02 223.8 38 | net.midco
0.14 0.11 23.6 4 | net.optonline.dyn
3.88 4.81 1058.1 110 | net.ovh
0.18 0.06 13.4 5 | net.pacbell.snfc21.dsl
0.07 0.04 9.4 2 | net.pldt.static.18.137.92
0.35 0.12 26.8 10 | net.qwest.albq
0.42 0.18 38.7 12 | net.qwest.static.dia
0.14 0.06 12.9 4 | net.sbcglobal.rcsntx.lightspeed
1.16 0.91 200.0 33 | net.t-dialin.dip
0.18 0.11 24.9 5 | net.telus.bchsia
3.67 4.65 1022.8 104 | net.verizon.fios.syrcny
0.28 0.12 25.8 8 | net.windstream.ip.static.71.29.201
0.18 0.06 13.4 5 | net.windstream.ip.static.98.23.108
14.03 16.19 3563.8 398 | net.yahoo.crawl
0.07 0.05 11.9 2 | nl.jk
0.18 0.06 13.4 5 | nl.quicknet.cable
0.07 0.05 11.8 2 | nl.xs4all
3.67 4.53 997.0 104 | org.dotnetdotcom
8.25 8.64 1901.5 234 | ru.yandex
0.07 0.05 11.8 2 | ru.yota
0.14 0.11 23.6 4 | sc.whois
0.04 0.05 10.3 1 | se.tdc.addr.1.106.131
0.07 0.05 11.8 2 | se.tdc.addr.2.106.131
0.70 0.47 103.3 20 | se.tdc.addr.22.106.131
0.04 0.05 10.3 1 | se.tdc.addr.3.106.131
0.11 0.06 12.3 3 | se.tdc.addr.4.106.131
0.07 0.00 1.1 2 | se.tdc.addr.5.106.131
0.04 0.05 11.3 1 | se.tdc.addr.8.106.131
0.04 0.07 15.6 1 | tw.net.seed.dynamic.adsl
0.07 0.05 11.8 2 | ua.com.sollertis
1.30 1.03 227.5 37 | uk.co.majestic12
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
17.84 25.88 5696.1 506 | /
0.70 0.48 104.6 20 | /webhits-200402.html
0.95 0.64 141.3 27 | /webhits-200403.html
0.74 0.53 116.1 21 | /webhits-200404.html
0.74 0.55 122.1 21 | /webhits-200405.html
0.81 0.62 136.7 23 | /webhits-200406.html
0.70 0.59 129.5 20 | /webhits-200407.html
0.78 0.64 140.0 22 | /webhits-200408.html
0.78 0.58 128.7 22 | /webhits-200409.html
0.70 0.58 128.0 20 | /webhits-200410.html
0.85 0.69 151.9 24 | /webhits-200411.html
0.88 0.85 187.3 25 | /webhits-200412.html
0.74 0.67 148.1 21 | /webhits-200501.html
0.88 0.75 164.1 25 | /webhits-200502.html
0.78 0.75 164.3 22 | /webhits-200503.html
0.67 0.65 142.3 19 | /webhits-200504.html
0.60 0.60 131.3 17 | /webhits-200505.html
0.85 0.80 176.7 24 | /webhits-200506.html
0.81 0.85 187.0 23 | /webhits-200507.html
0.74 0.84 184.9 21 | /webhits-200508.html
0.88 0.78 171.2 25 | /webhits-200509.html
0.81 0.84 184.7 23 | /webhits-200510.html
0.74 0.82 181.1 21 | /webhits-200511.html
0.67 0.78 171.9 19 | /webhits-200512.html
0.78 0.81 178.9 22 | /webhits-200601.html
0.74 0.82 180.5 21 | /webhits-200602.html
0.95 1.18 260.0 27 | /webhits-200603.html
0.74 0.93 204.1 21 | /webhits-200604.html
0.85 0.98 216.1 24 | /webhits-200605.html
0.63 0.67 147.7 18 | /webhits-200606.html
0.60 0.75 165.1 17 | /webhits-200607.html
0.60 0.81 177.7 17 | /webhits-200608.html
0.70 0.78 171.6 20 | /webhits-200609.html
0.42 0.45 99.2 12 | /webhits-200610.html
0.78 0.85 187.6 22 | /webhits-200611.html
0.70 0.87 192.2 20 | /webhits-200612.html
0.67 0.78 172.3 19 | /webhits-200701.html
0.60 0.67 148.4 17 | /webhits-200702.html
0.60 0.70 154.7 17 | /webhits-200703.html
0.67 0.84 183.8 19 | /webhits-200704.html
0.60 0.81 177.7 17 | /webhits-200705.html
0.63 0.88 193.5 18 | /webhits-200706.html
0.63 0.91 200.7 18 | /webhits-200707.html
0.56 0.75 164.2 16 | /webhits-200708.html
0.56 0.73 160.1 16 | /webhits-200709.html
0.67 0.85 186.9 19 | /webhits-200710.html
0.88 1.13 248.5 25 | /webhits-200711.html
0.74 0.85 186.0 21 | /webhits-200712.html
0.74 0.84 185.1 21 | /webhits-200801.html
0.74 0.95 208.9 21 | /webhits-200802.html
0.56 0.74 163.9 16 | /webhits-200803.html
0.60 0.67 147.2 17 | /webhits-200804.html
0.60 0.79 174.3 17 | /webhits-200805.html
0.74 0.87 190.8 21 | /webhits-200806.html
0.53 0.73 160.9 15 | /webhits-200807.html
0.60 0.84 185.4 17 | /webhits-200808.html
0.70 0.94 207.2 20 | /webhits-200809.html
0.85 1.14 251.0 24 | /webhits-200810.html
0.70 0.88 193.2 20 | /webhits-200811.html
0.70 0.98 216.2 20 | /webhits-200812.html
0.63 0.92 202.2 18 | /webhits-200901.html
0.85 0.99 219.0 24 | /webhits-200902.html
0.60 0.78 172.3 17 | /webhits-200903.html
0.60 0.85 187.0 17 | /webhits-200904.html
0.67 0.90 199.1 19 | /webhits-200905.html
0.67 0.97 214.4 19 | /webhits-200906.html
0.70 0.92 202.3 20 | /webhits-200907.html
0.63 0.92 202.5 18 | /webhits-200908.html
0.70 0.92 202.6 20 | /webhits-200909.html
0.63 0.90 198.6 18 | /webhits-200910.html
0.56 0.82 180.2 16 | /webhits-200911.html
0.70 1.14 251.2 20 | /webhits-200912.html
0.60 0.79 174.8 17 | /webhits-201001.html
0.56 0.96 211.3 16 | /webhits-201002.html
0.63 1.03 226.4 18 | /webhits-201003.html
0.63 0.99 217.8 18 | /webhits-201004.html
0.60 0.92 201.6 17 | /webhits-201005.html
0.56 0.76 168.0 16 | /webhits-201006.html
0.63 0.71 155.2 18 | /webhits-201007.html
0.56 0.85 188.0 16 | /webhits-201008.html
0.63 0.93 203.8 18 | /webhits-201009.html
0.53 0.83 183.3 15 | /webhits-201010.html
0.46 0.63 138.3 13 | /webhits-201011.html
0.53 0.67 147.4 15 | /webhits-201012.html
0.49 0.63 138.9 14 | /webhits-201101.html
0.56 0.77 169.3 16 | /webhits-201102.html
0.99 1.13 249.0 28 | /webhits-201103.html
0.99 1.35 297.3 28 | /webhits-201104.html
1.02 1.64 361.5 29 | /webhits-201105.html
1.73 0.12 27.3 49 | Code 403 Forbidden Requests
19.28 1.31 289.4 547 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0