World-Wide Web Access Statistics

Last updated: Fri, 01 Jul 2011 02:40:47 (GMT -0600)

Totals for Summary Period: Jun 1 2011 to Jun 30 2011

Files Transmitted During Summary Period            2529
KBytes Transmitted During Summary Period        19700.2
Average Files Transmitted Daily                      84
Average KBytes Transmitted Daily                  656.7

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.89  2.67        525.9       73 | Jun  1 2011
 2.85  2.78        548.0       72 | Jun  2 2011
 7.24  7.66       1509.5      183 | Jun  3 2011
 2.81  2.52        497.0       71 | Jun  4 2011
 5.02  5.72       1126.1      127 | Jun  5 2011
 2.41  2.53        497.8       61 | Jun  6 2011
 2.53  2.30        453.4       64 | Jun  7 2011
 2.33  2.48        488.9       59 | Jun  8 2011
 2.57  2.08        410.7       65 | Jun  9 2011
 2.21  2.18        430.3       56 | Jun 10 2011
 4.74  5.52       1086.9      120 | Jun 11 2011
 1.90  1.75        344.8       48 | Jun 12 2011
 6.09  6.24       1230.1      154 | Jun 13 2011
 2.33  2.33        458.2       59 | Jun 14 2011
 2.77  2.36        464.5       70 | Jun 15 2011
 3.20  3.63        714.5       81 | Jun 16 2011
 3.08  3.11        612.1       78 | Jun 17 2011
 5.93  6.94       1366.4      150 | Jun 18 2011
 2.61  1.95        384.7       66 | Jun 19 2011
 3.16  3.07        605.4       80 | Jun 20 2011
 2.10  2.26        445.0       53 | Jun 21 2011
 6.96  8.03       1582.9      176 | Jun 22 2011
 3.12  2.72        536.3       79 | Jun 23 2011
 2.37  2.32        457.4       60 | Jun 24 2011
 2.73  2.41        474.6       69 | Jun 25 2011
 2.29  1.99        392.3       58 | Jun 26 2011
 1.98  1.62        319.7       50 | Jun 27 2011
 4.82  4.47        881.4      122 | Jun 28 2011
 2.45  2.29        451.0       62 | Jun 29 2011
 2.49  2.05        404.4       63 | Jun 30 2011

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.48  3.92        771.3       88 |  00
 3.91  4.61        908.3       99 |  01
 6.48  7.66       1508.3      164 |  02
 4.23  4.50        886.1      107 |  03
 4.98  5.12       1008.9      126 |  04
 4.78  5.49       1082.2      121 |  05
 3.24  2.79        549.7       82 |  06
 5.93  5.70       1123.7      150 |  07
 6.21  6.59       1298.1      157 |  08
 5.58  5.15       1014.7      141 |  09
 5.50  6.08       1198.3      139 |  10
 3.48  3.15        620.5       88 |  11
 3.16  2.72        534.9       80 |  12
 3.44  2.93        576.5       87 |  13
 3.44  2.83        558.3       87 |  14
 4.11  3.96        780.5      104 |  15
 3.68  3.49        686.9       93 |  16
 2.37  2.02        398.9       60 |  17
 3.28  2.93        576.8       83 |  18
 2.41  2.23        438.7       61 |  19
 2.65  2.26        445.7       67 |  20
 5.69  6.45       1270.0      144 |  21
 4.23  4.05        797.4      107 |  22
 3.72  3.38        664.9       94 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.08  0.12         22.7        2 | at    Austria
 0.16  0.12         23.8        4 | be    Belgium
 0.04  0.06         11.4        1 | ch    Switzerland
 0.20  0.18         35.2        5 | cz    Czech Republic
 1.11  0.96        188.3       28 | de    Germany
 0.67  0.54        106.6       17 | fi    Finland
 4.03  5.12       1007.8      102 | fr    France
 0.08  0.06         11.9        2 | hu    Hungary
 0.04  0.06         11.4        1 | md    Moldova
 0.47  0.38         75.5       12 | nl    Netherlands
 0.16  0.12         23.8        4 | no    Norway
 0.12  0.01          1.8        3 | pl    Poland
10.68 11.35       2236.4      270 | ru    Russian Federation
 0.24  0.18         35.7        6 | sc    Seychelles
 1.11  0.72        141.9       28 | se    Sweden
 0.04  0.07         14.0        1 | tw    Taiwan
 0.04  0.05         10.4        1 | ua    Ukraine
 2.45  1.87        369.3       62 | uk    United Kingdom
35.47 37.44       7375.9      897 | com   US Commercial
 0.16  0.11         22.2        4 | edu   US Educational
28.00 27.14       5346.3      708 | net   Network
 0.63  0.54        106.4       16 | org   Non-Profit Organization
 0.04  0.06         11.4        1 | info  
14.00 12.74       2509.9      354 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.00 12.74       2509.9      354 | Unresolved
 0.08  0.12         22.7        2 | at.kabsi.cm.dyn
 0.08  0.06         11.9        2 | be.brother
 0.08  0.06         11.9        2 | be.scarlet.dsl-static
 0.04  0.06         11.4        1 | ch.bluewin.cust.198-178
 3.91  5.34       1052.9       99 | com.2dayhost
 0.08  0.12         22.8        2 | com.amazonaws.compute-1
 0.71  1.04        204.5       18 | com.as13448
 6.25  8.63       1700.1      158 | com.baidu.crawl
 2.97  4.33        852.4       75 | com.corenap.static-customer
 0.24  0.01          1.8        6 | com.exabot
 0.12  0.12         23.2        3 | com.gogrid.reverse.10.19.204
 0.08  0.06         11.9        2 | com.gogrid.reverse.11.19.204
 0.04  0.06         11.4        1 | com.gogrid.reverse.14.19.204
 0.16  0.12         23.8        4 | com.gogrid.reverse.9.19.204
 7.00  4.63        911.2      177 | com.googlebot
 0.04  0.06         11.4        1 | com.ivegotafang
 4.31  5.30       1043.7      109 | com.kimsufi
 1.34  0.48         95.0       34 | com.msn.search
 0.08  0.06         11.9        2 | com.quadaenterprises
 0.16  0.07         13.0        4 | com.rr.res.austin
 0.16  0.07         13.0        4 | com.rr.res.carolina
 0.20  0.29         56.8        5 | com.sas.unx
 0.36  0.30         59.0        9 | com.scoutjet
 1.15  0.97        190.4       29 | com.serverpronto
 0.08  0.06         11.9        2 | com.setooz
 0.04  0.05          9.2        1 | com.skiffmed
 0.16  0.10         19.2        4 | com.softlayer.reverse.229-static.96.173
 0.08  0.06         11.9        2 | com.softlayer.reverse.230-static.96.173
 0.08  0.06         11.9        2 | com.startdedicated
 0.63  0.48         95.2       16 | com.teksavvy.dsl
 0.16  0.07         13.0        4 | com.vericenter.hou
 4.67  4.30        847.7      118 | com.wowrack
 0.08  0.12         22.7        2 | com.xlhost.static.2d.6d
 0.08  0.06         11.9        2 | com.yahoo.bf1.mobile
 0.08  0.06         11.9        2 | com.yahoo.sp1.mobile
 0.16  0.12         23.8        4 | cz.tvujweb
 0.04  0.06         11.4        1 | cz.webprovider
 0.08  0.06         11.9        2 | de.alicedsl.adsl
 0.20  0.29         56.9        5 | de.hosteurope.dedicated
 0.04  0.00          0.5        1 | de.net-htp
 0.63  0.48         95.2       16 | de.superkabel
 0.12  0.06         12.4        3 | de.uni-leipzig.informatik
 0.04  0.06         11.4        1 | de.your-server.clients.188.40.128.224
 0.04  0.06         10.9        1 | edu.cmu.ml
 0.12  0.06         11.3        3 | edu.nyu.bio
 0.43  0.36         70.9       11 | fi.elisa-laajakaista
 0.16  0.12         23.8        4 | fi.qwerty
 0.08  0.06         11.9        2 | fi.sl-laajakaista.gprs
 4.03  5.12       1007.8      102 | fr.dedibox
 0.08  0.06         11.9        2 | hu.telekom.pool.catv
 0.04  0.06         11.4        1 | info.onlinehome-server
 0.04  0.06         11.4        1 | md.moldtelecom
 1.42  1.10        217.1       36 | net.123systems.chicago.ovz
 0.20  0.12         24.3        5 | net.arcor-ip.pools
 0.12  0.06         12.5        3 | net.bellsouth.asm.sip
 0.32  0.13         25.1        8 | net.bellsouth.owb
 0.04  0.06         11.4        1 | net.bezeqint.static
 0.91  0.46         91.1       23 | net.comcast.ga.hsd1
 0.24  0.10         19.1        6 | net.comcast.nm.hsd1
 0.04  0.06         11.4        1 | net.cox.ri.ri
 0.16  0.12         23.8        4 | net.e-back
 0.32  0.13         26.0        8 | net.embarqservices
 0.59  0.59        116.5       15 | net.fti.m1.net
 0.24  0.20         38.8        6 | net.hinet.hinet-ip
 0.36  0.16         31.6        9 | net.metrocast.cpe
 1.34  1.03        202.2       34 | net.midco
 0.08  0.06         11.9        2 | net.optonline.dyn
 0.20  0.18         35.2        5 | net.ovh
 0.08  0.06         11.9        2 | net.powertech.no.dsl
 0.16  0.07         13.0        4 | net.qwest.albq
 0.24  0.07         14.1        6 | net.qwest.hlrn
 0.12  0.06         12.5        3 | net.qwest.static.dia
 1.19  1.25        246.0       30 | net.romtelecom
 0.20  0.10         18.8        5 | net.sbcglobal.pltn13.dsl
 1.78  1.44        283.9       45 | net.t-dialin.dip
 0.08  0.06         11.9        2 | net.triolan.178.151.202
 0.04  0.07         14.5        1 | net.ukrtel.pool
 0.04  0.06         11.4        1 | net.verizon.fios.phlapa
 1.74  1.35        265.8       44 | net.verizon.fios.syrcny
 0.08  0.06         11.9        2 | net.verizon.fios.tampfl
 0.08  0.08         16.2        2 | net.vp44
15.58 17.79       3505.4      394 | net.yahoo.crawl
 0.04  0.06         11.4        1 | net.yahoo.yst
 0.24  0.18         35.7        6 | nl.chello
 0.24  0.20         39.8        6 | nl.onsneteindhoven
 0.08  0.06         11.9        2 | no.cdi.customer.46.9.163
 0.08  0.06         11.9        2 | no.online.bb
 0.16  0.01          2.4        4 | org.envirocitizen.236752-web1
 0.24  0.18         35.7        6 | org.serverdeals.clients.960
 0.24  0.35         68.3        6 | org.trendnet.sdi
 0.12  0.01          1.8        3 | pl.fg
 0.20  0.07         13.6        5 | ru.corbina.broadband
 0.04  0.06         11.4        1 | ru.netbynet.bb
10.44 11.23       2211.4      264 | ru.yandex
 0.24  0.18         35.7        6 | sc.whois
 0.12  0.06         12.4        3 | se.tdc.addr.2.106.131
 0.71  0.47         93.0       18 | se.tdc.addr.22.106.131
 0.04  0.05          9.5        1 | se.tdc.addr.4.106.131
 0.08  0.04          7.4        2 | se.tdc.addr.6.106.131
 0.12  0.10         19.1        3 | se.tdc.addr.7.106.131
 0.04  0.00          0.5        1 | se.tdc.addr.8.106.131
 0.04  0.07         14.0        1 | tw.net.seed.dynamic.adsl
 0.04  0.05         10.4        1 | ua.net.sovam.188.163.66.192
 2.37  1.81        357.5       60 | uk.co.majestic12
 0.08  0.06         11.8        2 | uk.net.star

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
20.88 30.34       5976.3      528 | /
 1.11  0.67        132.4       28 | /webhits-200402.html
 0.59  0.45         88.3       15 | /webhits-200403.html
 0.79  0.59        116.0       20 | /webhits-200404.html
 0.63  0.50         97.6       16 | /webhits-200405.html
 0.75  0.60        117.2       19 | /webhits-200406.html
 0.55  0.42         81.8       14 | /webhits-200407.html
 0.67  0.46         91.0       17 | /webhits-200408.html
 0.59  0.49         96.2       15 | /webhits-200409.html
 0.51  0.47         92.3       13 | /webhits-200410.html
 0.63  0.49         96.8       16 | /webhits-200411.html
 0.55  0.55        109.2       14 | /webhits-200412.html
 0.71  0.64        125.9       18 | /webhits-200501.html
 0.75  0.71        140.5       19 | /webhits-200502.html
 0.47  0.50         98.4       12 | /webhits-200503.html
 0.55  0.48         95.0       14 | /webhits-200504.html
 0.59  0.62        123.0       15 | /webhits-200505.html
 0.59  0.51        101.1       15 | /webhits-200506.html
 0.87  0.86        169.4       22 | /webhits-200507.html
 0.55  0.66        129.2       14 | /webhits-200508.html
 0.67  0.73        143.9       17 | /webhits-200509.html
 0.55  0.52        101.6       14 | /webhits-200510.html
 0.67  0.77        152.2       17 | /webhits-200511.html
 0.67  0.77        151.7       17 | /webhits-200512.html
 0.83  0.91        178.8       21 | /webhits-200601.html
 0.63  0.77        152.0       16 | /webhits-200602.html
 0.71  0.85        166.5       18 | /webhits-200603.html
 0.63  0.83        163.2       16 | /webhits-200604.html
 0.59  0.68        133.9       15 | /webhits-200605.html
 0.63  0.75        147.5       16 | /webhits-200606.html
 0.43  0.58        113.4       11 | /webhits-200607.html
 0.59  0.85        166.5       15 | /webhits-200608.html
 0.51  0.62        121.2       13 | /webhits-200609.html
 0.47  0.60        118.8       12 | /webhits-200610.html
 0.59  0.74        145.7       15 | /webhits-200611.html
 0.47  0.62        121.3       12 | /webhits-200612.html
 0.67  0.77        151.8       17 | /webhits-200701.html
 0.71  0.97        190.3       18 | /webhits-200702.html
 0.71  0.94        185.5       18 | /webhits-200703.html
 0.63  0.88        172.9       16 | /webhits-200704.html
 0.40  0.51        100.0       10 | /webhits-200705.html
 0.59  0.69        136.8       15 | /webhits-200706.html
 0.59  0.90        177.0       15 | /webhits-200707.html
 0.51  0.83        164.1       13 | /webhits-200708.html
 0.47  0.69        136.9       12 | /webhits-200709.html
 0.55  0.74        145.4       14 | /webhits-200710.html
 0.63  0.88        172.8       16 | /webhits-200711.html
 0.47  0.58        113.6       12 | /webhits-200712.html
 0.59  0.69        136.1       15 | /webhits-200801.html
 0.59  0.74        145.9       15 | /webhits-200802.html
 0.51  0.72        141.8       13 | /webhits-200803.html
 0.51  0.65        127.4       13 | /webhits-200804.html
 0.71  0.94        185.0       18 | /webhits-200805.html
 0.67  0.97        190.4       17 | /webhits-200806.html
 0.63  0.93        183.8       16 | /webhits-200807.html
 0.47  0.71        139.0       12 | /webhits-200808.html
 0.51  0.72        141.7       13 | /webhits-200809.html
 0.47  0.69        136.8       12 | /webhits-200810.html
 0.59  0.82        160.6       15 | /webhits-200811.html
 0.47  0.67        132.1       12 | /webhits-200812.html
 0.47  0.72        142.8       12 | /webhits-200901.html
 0.59  0.76        149.7       15 | /webhits-200902.html
 0.59  0.82        160.8       15 | /webhits-200903.html
 0.55  0.83        163.7       14 | /webhits-200904.html
 0.59  0.77        152.3       15 | /webhits-200905.html
 0.59  0.96        189.0       15 | /webhits-200906.html
 0.59  0.85        166.6       15 | /webhits-200907.html
 0.51  0.73        142.9       13 | /webhits-200908.html
 0.75  0.91        179.0       19 | /webhits-200909.html
 0.51  0.82        161.2       13 | /webhits-200910.html
 0.55  0.85        168.3       14 | /webhits-200911.html
 0.51  0.87        171.8       13 | /webhits-200912.html
 0.59  0.95        187.8       15 | /webhits-201001.html
 0.55  1.00        197.4       14 | /webhits-201002.html
 0.59  1.01        199.8       15 | /webhits-201003.html
 0.51  0.90        176.8       13 | /webhits-201004.html
 0.28  0.41         80.6        7 | /webhits-201005.html
 0.47  0.79        154.8       12 | /webhits-201006.html
 0.43  0.72        141.8       11 | /webhits-201007.html
 0.59  0.95        187.9       15 | /webhits-201008.html
 0.51  0.71        139.9       13 | /webhits-201009.html
 0.55  0.86        170.3       14 | /webhits-201010.html
 0.59  0.77        152.2       15 | /webhits-201011.html
 0.63  0.82        162.2       16 | /webhits-201012.html
 0.51  0.70        138.8       13 | /webhits-201101.html
 0.63  0.79        156.5       16 | /webhits-201102.html
 0.91  1.18        233.0       23 | /webhits-201103.html
 0.59  0.95        187.6       15 | /webhits-201104.html
 1.15  1.11        218.9       29 | /webhits-201105.html
 1.54  2.59        510.0       39 | /webhits-201106.html
 2.65  0.18         36.3       67 | Code 403 Forbidden Requests
22.06  1.50        295.3      558 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0