World-Wide Web Access Statistics

Last updated: Tue, 01 Nov 2011 02:45:57 (GMT -0600)

Totals for Summary Period: Oct 1 2011 to Oct 31 2011

Files Transmitted During Summary Period            3655
KBytes Transmitted During Summary Period        29404.4
Average Files Transmitted Daily                     118
Average KBytes Transmitted Daily                  948.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 4.95  5.03       1479.4      181 | Oct  1 2011
 3.31  3.06        900.7      121 | Oct  2 2011
 4.65  5.06       1487.5      170 | Oct  3 2011
 1.70  1.37        404.0       62 | Oct  4 2011
 1.83  1.62        476.5       67 | Oct  5 2011
 2.22  1.78        523.1       81 | Oct  6 2011
 1.97  1.37        403.2       72 | Oct  7 2011
 4.02  4.56       1340.0      147 | Oct  8 2011
 2.22  1.89        554.6       81 | Oct  9 2011
 1.61  1.32        388.9       59 | Oct 10 2011
 3.31  3.42       1004.8      121 | Oct 11 2011
 3.15  3.28        965.0      115 | Oct 12 2011
 2.65  2.25        662.6       97 | Oct 13 2011
 2.93  3.07        902.6      107 | Oct 14 2011
 4.84  5.13       1508.8      177 | Oct 15 2011
 3.37  3.77       1108.9      123 | Oct 16 2011
 1.94  1.90        559.4       71 | Oct 17 2011
 1.83  1.85        543.5       67 | Oct 18 2011
 3.01  2.82        829.8      110 | Oct 19 2011
 3.34  3.18        933.9      122 | Oct 20 2011
 2.57  2.04        599.8       94 | Oct 21 2011
 1.72  1.50        441.1       63 | Oct 22 2011
 2.22  1.66        489.3       81 | Oct 23 2011
 7.93  8.05       2368.1      290 | Oct 24 2011
 2.08  2.06        607.0       76 | Oct 25 2011
 5.69  5.93       1744.5      208 | Oct 26 2011
 3.97  4.20       1236.0      145 | Oct 27 2011
 5.03  6.13       1802.0      184 | Oct 28 2011
 1.81  1.69        497.1       66 | Oct 29 2011
 5.44  6.39       1880.1      199 | Oct 30 2011
 2.68  2.59        762.2       98 | Oct 31 2011

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.91  3.98       1170.0      143 |  00
 6.07  7.14       2099.8      222 |  01
 3.42  3.01        886.5      125 |  02
 3.69  3.20        940.7      135 |  03
 3.12  2.58        759.0      114 |  04
 2.85  2.45        720.4      104 |  05
 3.50  3.06        900.9      128 |  06
 3.80  3.53       1038.4      139 |  07
 3.39  3.30        969.6      124 |  08
 3.64  3.68       1082.3      133 |  09
 3.23  2.74        805.6      118 |  10
 8.26  8.74       2570.7      302 |  11
 3.56  3.43       1009.5      130 |  12
 4.19  4.00       1175.4      153 |  13
 3.78  3.42       1005.7      138 |  14
 5.34  5.73       1683.9      195 |  15
 5.72  6.34       1865.4      209 |  16
 3.26  3.56       1047.4      119 |  17
 3.04  3.32        975.4      111 |  18
 2.90  2.97        872.0      106 |  19
 5.06  5.46       1605.0      185 |  20
 3.53  3.40        999.7      129 |  21
 6.70  7.08       2081.5      245 |  22
 4.05  3.88       1141.4      148 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.11  0.08         24.8        4 | ar    Argentina
 0.30  0.14         39.9       11 | at    Austria
 0.05  0.04         12.4        2 | au    Australia
 0.05  0.04         12.3        2 | be    Belgium
 0.16  0.13         37.2        6 | cz    Czech Republic
 2.08  1.52        448.1       76 | de    Germany
 0.11  0.08         24.8        4 | eu    
 2.79  3.44       1012.7      102 | fi    Finland
 1.12  0.96        282.1       41 | fr    France
 0.11  0.15         44.7        4 | jp    Japan
 0.03  0.04         11.9        1 | md    Moldova
 0.33  0.25         74.3       12 | nl    Netherlands
 0.44  0.35        103.0       16 | no    Norway
 0.11  0.10         29.3        4 | pl    Poland
20.60 25.53       7505.5      753 | ru    Russian Federation
 0.16  0.13         37.2        6 | sc    Seychelles
 1.23  1.01        297.6       45 | se    Sweden
 0.14  0.12         36.7        5 | ua    Ukraine
 0.79  0.63        185.2       29 | uk    United Kingdom
25.75 21.77       6400.6      941 | com   US Commercial
 0.38  0.17         50.0       14 | gov   US Government
19.32 18.48       5433.8      706 | net   Network
 4.16  4.54       1333.6      152 | org   Non-Profit Organization
 0.11  0.08         24.8        4 | arpa  Old style Arpanet
 0.25  0.29         84.3        9 | info  
 0.22  0.17         49.6        8 | local 
19.10 19.76       5809.3      698 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.10 19.76       5809.3      698 | Unresolved
 0.11  0.08         24.8        4 | ar.net.prima.net
 0.11  0.08         24.8        4 | arpa.in-addr.173.0.61.us
 0.05  0.08         23.7        2 | at.kabsi.cm.dyn
 0.25  0.06         16.2        9 | at.nessus.rev
 0.05  0.04         12.4        2 | au.com.tpgi.static
 0.05  0.04         12.3        2 | be.scarlet.dsl-static
 0.11  0.08         24.8        4 | com.alexiadns
 0.44  0.53        156.1       16 | com.amazonaws.compute-1
 0.52  0.77        225.9       19 | com.as13448
 4.60  6.31       1855.4      168 | com.baidu.crawl
 0.05  0.04         12.4        2 | com.brightbox.gb1
 0.03  0.04         11.9        1 | com.builtwith
 1.31  1.63        480.6       48 | com.corenap.static-customer
 0.03  0.04         11.9        1 | com.duckduckgo
 0.11  0.08         24.8        4 | com.exabot
 0.05  0.08         23.7        2 | com.fry-comm
 0.05  0.04         12.4        2 | com.gogrid.reverse.4.19.204
 9.49  6.13       1801.9      347 | com.googlebot
 0.03  0.04         11.9        1 | com.ivegotafang
 2.85  2.13        625.4      104 | com.kimsufi
 0.14  0.05         14.1        5 | com.mchsi.client
 0.22  0.20         58.9        8 | com.mindspring.cable
 0.11  0.11         33.1        4 | com.mojeek
 0.63  0.28         81.7       23 | com.msn.search
 0.11  0.05         13.5        4 | com.myvzw.sub-166-250-65
 0.05  0.04         12.4        2 | com.onspeed
 0.11  0.08         24.8        4 | com.quadaenterprises
 0.03  0.04         11.9        1 | com.rr.biz.west
 0.05  0.04         12.4        2 | com.rr.res.rochester
 0.11  0.08         24.8        4 | com.rr.res.wi
 0.57  0.53        155.6       21 | com.scoutjet
 0.05  0.04         12.4        2 | com.servepath.156.98.113
 0.05  0.04         12.4        2 | com.serverpronto
 0.03  0.03         10.2        1 | com.softlayer.reverse.238-static.131.23
 0.05  0.04         12.4        2 | com.telia.bredband.ias
 0.27  0.21         62.0       10 | com.virginmedia.cable.croy
 3.47  1.94        571.0      127 | com.wowrack
 0.11  0.08         24.8        4 | cz.seznam
 0.05  0.04         12.4        2 | cz.vutbr.kn
 0.05  0.04         12.4        2 | de.alicedsl.adsl
 0.11  0.08         24.8        4 | de.kabel-badenwuerttemberg.hsi7
 0.05  0.04         12.4        2 | de.keymachine.km36319
 0.05  0.04         12.4        2 | de.keymachine.km36321
 0.22  0.17         49.6        8 | de.mancos
 0.05  0.00          1.0        2 | de.net-htp
 1.04  0.80        235.3       38 | de.superkabel
 0.11  0.08         24.8        4 | de.t-ipconnect.dip0
 0.03  0.00          0.5        1 | de.tu-darmstadt.informatik.ukp
 0.11  0.12         36.2        4 | de.uni-leipzig.informatik
 0.11  0.05         13.4        4 | de.uni-leipzig.informatik.tm
 0.08  0.04         12.9        3 | de.your-server.clients.46.4.100.231
 0.05  0.04         12.4        2 | de.your-server.clients.78.46.103.162
 0.11  0.08         24.8        4 | eu.cloudee
 0.11  0.08         24.8        4 | fi.dnainternet.bb
 2.57  3.28        963.1       94 | fi.elisa-laajakaista
 0.11  0.08         24.8        4 | fi.mj12
 0.38  0.30         86.8       14 | fr.dedibox
 0.27  0.21         61.9       10 | fr.dedibox.rev
 0.41  0.41        121.5       15 | fr.orange.voilabot
 0.05  0.04         12.4        2 | fr.wanadoo.abo.w90-38
 0.38  0.17         50.0       14 | gov.lanl
 0.25  0.29         84.3        9 | info.onlinehome-server
 0.03  0.04         11.5        1 | jp.co.yahoo.ogk.mobile
 0.03  0.00          0.5        1 | jp.ne.home.rev
 0.05  0.11         32.7        2 | jp.ne.nttpc.p-osaka.nas751
 0.22  0.17         49.6        8 | local.178-162-244-102
 0.03  0.04         11.9        1 | md.moldtelecom
 0.11  0.08         24.8        4 | net.arcor-ip.pools
 0.19  0.10         29.9        7 | net.bellsouth.shv.sip
 0.16  0.09         25.9        6 | net.broadstripe.customer
 0.14  0.05         13.9        5 | net.comcast.fl.hsd1
 0.16  0.05         14.6        6 | net.comcast.nm.hsd1
 0.14  0.06         19.0        5 | net.comcast.wa.hsd1
 0.33  0.02          7.2       12 | net.dn
 0.49  0.39        115.4       18 | net.gameservers
 0.05  0.04         12.4        2 | net.hinet.hinet-ip
 1.09  1.61        474.4       40 | net.hostnoc.static
 0.03  0.02          5.8        1 | net.kidc
 0.03  0.04         10.4        1 | net.kyivstar.broadband
 0.11  0.08         24.8        4 | net.mediaways.pool
 3.01  2.34        688.5      110 | net.midco
 0.60  0.46        136.4       22 | net.optonline.dyn
 0.11  0.08         24.8        4 | net.ovh
 0.03  0.04         11.9        1 | net.proxad.fbx
 0.47  0.20         59.2       17 | net.qwest.albq
 0.08  0.06         17.0        3 | net.qwest.eugn
 0.77  0.34        101.1       28 | net.qwest.static.dia
 0.11  0.08         24.8        4 | net.sbcglobal.allntx.lightspeed
 0.05  0.04         12.4        2 | net.suomi.psoas
 0.47  0.42        122.3       17 | net.t-dialin.dip
 0.05  0.04         12.4        2 | net.triolan.109.86.192
 0.11  0.05         13.4        4 | net.ukrtel.pool
 0.19  0.07         20.1        7 | net.verizon.east.ronkva
 1.04  0.80        235.6       38 | net.verizon.fios.syrcny
 9.19 10.80       3176.4      336 | net.yahoo.crawl
 0.11  0.08         24.8        4 | nl.chello
 0.05  0.04         12.4        2 | nl.chello.upc-g
 0.05  0.04         12.4        2 | nl.onsneteindhoven
 0.05  0.04         12.4        2 | nl.xs4all
 0.05  0.04         12.3        2 | nl.ziggo.dynamic.cm-7-8c
 0.33  0.27         78.2       12 | no.bluecom.dhcp
 0.11  0.08         24.8        4 | no.cdi.customer.62.249.169
 4.16  4.54       1333.6      152 | org.serverdeals.clients.960
 0.11  0.10         29.3        4 | pl.aster.home
 0.19  0.38        111.0        7 | ru.clodo
20.41 25.15       7394.6      746 | ru.yandex
 0.16  0.13         37.2        6 | sc.whois
 0.27  0.36        107.3       10 | se.ownit.customers
 0.05  0.07         20.9        2 | se.tdc.addr.1.106.131
 0.14  0.09         27.8        5 | se.tdc.addr.2.106.131
 0.36  0.26         75.4       13 | se.tdc.addr.22.106.131
 0.16  0.08         24.1        6 | se.tdc.addr.3.106.131
 0.08  0.08         24.1        3 | se.tdc.addr.4.106.131
 0.08  0.01          1.5        3 | se.tdc.addr.5.106.131
 0.03  0.03          8.9        1 | se.tdc.addr.7.106.131
 0.05  0.02          7.3        2 | se.tdc.addr.8.106.131
 0.05  0.04         12.4        2 | ua.com.sollertis
 0.05  0.04         12.4        2 | ua.itl
 0.03  0.04         11.9        1 | ua.kiev.7upnet
 0.08  0.08         24.2        3 | uk.co.adsl24.bb
 0.71  0.55        161.0       26 | uk.co.majestic12

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
20.82 30.60       8996.8      761 | /
 0.57  0.34         99.3       21 | /webhits-200402.html
 0.74  0.50        146.9       27 | /webhits-200403.html
 0.52  0.36        104.5       19 | /webhits-200404.html
 0.63  0.46        134.3       23 | /webhits-200405.html
 0.63  0.47        136.8       23 | /webhits-200406.html
 0.71  0.51        150.1       26 | /webhits-200407.html
 0.79  0.57        168.1       29 | /webhits-200408.html
 0.82  0.55        161.1       30 | /webhits-200409.html
 0.63  0.51        149.3       23 | /webhits-200410.html
 0.71  0.52        152.2       26 | /webhits-200411.html
 0.57  0.53        156.1       21 | /webhits-200412.html
 0.68  0.58        170.4       25 | /webhits-200501.html
 0.71  0.66        194.9       26 | /webhits-200502.html
 0.63  0.59        172.4       23 | /webhits-200503.html
 0.57  0.54        158.1       21 | /webhits-200504.html
 0.66  0.64        188.7       24 | /webhits-200505.html
 0.60  0.60        176.5       22 | /webhits-200506.html
 0.85  0.79        231.9       31 | /webhits-200507.html
 0.63  0.66        194.6       23 | /webhits-200508.html
 0.66  0.67        197.7       24 | /webhits-200509.html
 0.66  0.69        203.1       24 | /webhits-200510.html
 0.77  0.81        238.5       28 | /webhits-200511.html
 0.52  0.62        181.9       19 | /webhits-200512.html
 0.55  0.61        178.7       20 | /webhits-200601.html
 0.57  0.65        190.0       21 | /webhits-200602.html
 0.63  0.71        208.3       23 | /webhits-200603.html
 0.79  0.87        255.4       29 | /webhits-200604.html
 0.60  0.73        216.0       22 | /webhits-200605.html
 0.55  0.56        166.1       20 | /webhits-200606.html
 0.63  0.77        227.2       23 | /webhits-200607.html
 0.55  0.68        200.0       20 | /webhits-200608.html
 0.66  0.72        211.9       24 | /webhits-200609.html
 0.55  0.64        188.2       20 | /webhits-200610.html
 0.60  0.74        218.5       22 | /webhits-200611.html
 0.57  0.66        192.6       21 | /webhits-200612.html
 0.57  0.69        202.5       21 | /webhits-200701.html
 0.63  0.79        232.9       23 | /webhits-200702.html
 0.66  0.74        216.6       24 | /webhits-200703.html
 0.55  0.70        205.4       20 | /webhits-200704.html
 0.47  0.64        188.7       17 | /webhits-200705.html
 0.68  0.85        250.6       25 | /webhits-200706.html
 0.63  0.88        259.7       23 | /webhits-200707.html
 0.66  0.99        290.2       24 | /webhits-200708.html
 0.52  0.70        205.5       19 | /webhits-200709.html
 0.55  0.71        207.7       20 | /webhits-200710.html
 0.63  0.81        237.6       23 | /webhits-200711.html
 0.60  0.74        216.9       22 | /webhits-200712.html
 0.66  0.73        214.0       24 | /webhits-200801.html
 0.68  0.82        240.0       25 | /webhits-200802.html
 0.55  0.63        186.0       20 | /webhits-200803.html
 0.60  0.70        205.9       22 | /webhits-200804.html
 0.55  0.70        206.8       20 | /webhits-200805.html
 0.63  0.84        246.5       23 | /webhits-200806.html
 0.60  0.78        229.9       22 | /webhits-200807.html
 0.52  0.75        220.1       19 | /webhits-200808.html
 0.57  0.70        207.3       21 | /webhits-200809.html
 0.52  0.74        216.6       19 | /webhits-200810.html
 0.60  0.77        225.3       22 | /webhits-200811.html
 0.60  0.82        240.2       22 | /webhits-200812.html
 0.68  0.93        273.8       25 | /webhits-200901.html
 0.66  0.86        253.2       24 | /webhits-200902.html
 0.63  0.78        229.9       23 | /webhits-200903.html
 0.47  0.64        187.1       17 | /webhits-200904.html
 0.74  0.84        246.3       27 | /webhits-200905.html
 0.57  0.90        264.6       21 | /webhits-200906.html
 0.60  0.85        249.6       22 | /webhits-200907.html
 0.63  0.85        250.2       23 | /webhits-200908.html
 0.71  0.97        285.9       26 | /webhits-200909.html
 0.71  1.01        297.8       26 | /webhits-200910.html
 0.66  0.94        276.5       24 | /webhits-200911.html
 0.44  0.72        211.4       16 | /webhits-200912.html
 0.52  0.78        228.4       19 | /webhits-201001.html
 0.57  0.96        281.8       21 | /webhits-201002.html
 0.63  1.00        293.2       23 | /webhits-201003.html
 0.55  0.83        245.0       20 | /webhits-201004.html
 0.60  0.87        255.3       22 | /webhits-201005.html
 0.60  0.88        258.2       22 | /webhits-201006.html
 0.71  1.05        309.2       26 | /webhits-201007.html
 0.63  0.91        268.6       23 | /webhits-201008.html
 0.71  0.95        280.4       26 | /webhits-201009.html
 0.66  0.98        287.9       24 | /webhits-201010.html
 0.57  0.89        262.4       21 | /webhits-201011.html
 0.41  0.55        162.0       15 | /webhits-201012.html
 0.38  0.47        138.9       14 | /webhits-201101.html
 0.36  0.44        130.3       13 | /webhits-201102.html
 0.49  0.69        201.7       18 | /webhits-201103.html
 0.27  0.37        109.5       10 | /webhits-201104.html
 0.38  0.54        159.8       14 | /webhits-201105.html
 0.47  0.56        164.6       17 | /webhits-201106.html
 0.49  0.65        190.3       18 | /webhits-201107.html
 0.85  0.73        214.7       31 | /webhits-201108.html
 1.04  0.89        263.1       38 | /webhits-201109.html
 0.85  1.58        463.8       31 | /webhits-201110.html
 1.64  0.11         33.5       60 | Code 403 Forbidden Requests
20.36  1.35        395.8      744 | Code 404 Not Found Requests
 0.19  0.38        111.0        7 | http:/www.pojoaquepueblo.org:80/webhits-201110.html

This summary was generated by wwwstat-1.0