World-Wide Web Access Statistics

Last updated: Wed, 01 Feb 2012 02:41:31 (GMT -0700)

Totals for Summary Period: Jan 1 2012 to Jan 31 2012

Files Transmitted During Summary Period            3153
KBytes Transmitted During Summary Period        23340.5
Average Files Transmitted Daily                     102
Average KBytes Transmitted Daily                  752.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.11  3.03        707.6       98 | Jan  1 2012
 3.33  3.48        812.4      105 | Jan  2 2012
 2.12  1.97        460.4       67 | Jan  3 2012
 3.17  2.63        612.9      100 | Jan  4 2012
 2.41  2.03        472.7       76 | Jan  5 2012
 3.01  3.03        707.5       95 | Jan  6 2012
 3.43  3.64        849.7      108 | Jan  7 2012
 2.98  2.98        696.7       94 | Jan  8 2012
 2.82  2.92        682.7       89 | Jan  9 2012
 2.76  2.22        519.1       87 | Jan 10 2012
 3.11  3.25        758.0       98 | Jan 11 2012
 3.04  3.42        799.2       96 | Jan 12 2012
 3.74  4.00        934.1      118 | Jan 13 2012
 2.16  1.86        434.2       68 | Jan 14 2012
 6.18  7.39       1723.7      195 | Jan 15 2012
 4.44  4.31       1006.6      140 | Jan 16 2012
 5.52  5.77       1347.2      174 | Jan 17 2012
 2.79  3.12        727.7       88 | Jan 18 2012
 4.25  4.61       1076.0      134 | Jan 19 2012
 4.25  4.21        982.2      134 | Jan 20 2012
 2.47  2.52        589.2       78 | Jan 21 2012
 3.39  3.13        730.0      107 | Jan 22 2012
 1.74  1.57        367.1       55 | Jan 23 2012
 4.19  4.75       1109.1      132 | Jan 24 2012
 2.41  1.93        450.7       76 | Jan 25 2012
 1.74  1.01        236.6       55 | Jan 26 2012
 5.42  6.49       1514.3      171 | Jan 27 2012
 3.27  3.00        699.9      103 | Jan 28 2012
 2.09  1.65        386.1       66 | Jan 29 2012
 2.19  2.01        469.7       69 | Jan 30 2012
 2.44  2.04        477.2       77 | Jan 31 2012

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.39  3.37        786.2      107 |  00
 5.84  6.36       1485.1      184 |  01
 3.84  3.59        837.8      121 |  02
 3.74  3.47        810.2      118 |  03
 4.15  3.79        883.8      131 |  04
 4.54  4.48       1045.9      143 |  05
 3.39  3.43        800.5      107 |  06
 3.84  3.41        795.6      121 |  07
 3.65  3.06        715.2      115 |  08
 4.76  5.18       1208.5      150 |  09
 3.43  3.25        757.8      108 |  10
 3.55  3.47        809.1      112 |  11
 3.46  3.14        734.0      109 |  12
 6.91  8.37       1954.1      218 |  13
 3.49  3.79        885.0      110 |  14
 4.28  4.73       1104.9      135 |  15
 3.71  3.84        896.0      117 |  16
 5.36  6.31       1472.6      169 |  17
 3.87  3.70        863.6      122 |  18
 3.87  3.31        772.7      122 |  19
 3.71  3.55        828.6      117 |  20
 3.46  3.20        746.5      109 |  21
 4.88  4.90       1143.4      154 |  22
 4.88  4.29       1000.9      154 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.05         12.8        2 | ar    Argentina
 0.48  0.34         78.4       15 | at    Austria
 0.06  0.05         12.6        2 | br    Brazil
 0.67  0.58        134.2       21 | cz    Czech Republic
 3.93  4.16        970.2      124 | de    Germany
 0.13  0.11         25.6        4 | eu    
 0.13  0.11         25.6        4 | fi    Finland
 1.65  1.52        354.6       52 | fr    France
 0.35  0.18         41.2       11 | hu    Hungary
 1.01  0.45        104.8       32 | in    India
 0.51  0.44        102.0       16 | io    British Indian Ocean Territory
 3.96  4.96       1156.8      125 | nl    Netherlands
 0.32  0.27         63.9       10 | no    Norway
 0.44  0.38         89.3       14 | pl    Poland
 0.06  0.00          1.1        2 | pt    Portugal
 0.06  0.05         12.8        2 | ro    Romania
 0.25  0.19         44.9        8 | ru    Russian Federation
 0.13  0.11         25.6        4 | sc    Seychelles
 0.25  0.19         44.8        8 | se    Sweden
 0.10  0.15         35.3        3 | tw    Taiwan
 4.12  6.16       1437.8      130 | ua    Ukraine
50.43 53.48      12481.4     1590 | com   US Commercial
11.32  9.01       2103.2      357 | net   Network
 0.89  0.70        163.9       28 | org   Non-Profit Organization
 0.06  0.00          1.1        2 | arpa  Old style Arpanet
 0.06  0.05         12.8        2 | info  
18.55 16.30       3804.1      585 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.55 16.30       3804.1      585 | Unresolved
 0.06  0.05         12.8        2 | ar.com.fibertel
 0.06  0.00          1.1        2 | arpa.saggita
 0.25  0.22         51.1        8 | at.edis.static
 0.06  0.10         24.4        2 | at.kabsi.cm.dyn
 0.16  0.01          2.9        5 | at.nessus.rev
 0.06  0.05         12.6        2 | br.srv.marketingrapido
 0.51  0.56        130.1       16 | com.amazonaws.compute-1
 0.06  0.05         12.8        2 | com.amazonaws.compute.ap-southeast-1
 0.06  0.05         12.8        2 | com.amazonaws.compute.us-west-1
 0.54  0.89        207.3       17 | com.as13448
 4.69  6.79       1583.7      148 | com.baidu.crawl
 0.06  0.05         12.8        2 | com.botje
 0.19  0.16         38.4        6 | com.cinfuserver
 2.22  3.23        753.2       70 | com.corenap.static-customer
 0.32  0.12         28.9       10 | com.cybermesa
 0.22  0.11         26.2        7 | com.exabot
10.15  4.23        986.6      320 | com.googlebot
 1.78  2.58        601.8       56 | com.ip-pool.inaddr
 0.03  0.05         12.1        1 | com.ivegotafang
 0.03  0.04         10.3        1 | com.justquaconnect.46.21.144
 2.00  1.75        407.4       63 | com.kimsufi
 0.06  0.05         12.8        2 | com.mchsi.client
 1.71  0.86        200.7       54 | com.msn.search
 0.16  0.06         14.4        5 | com.myvzw.sub-75-248-29
 0.06  0.05         12.8        2 | com.onspeed
 0.06  0.05         12.8        2 | com.picsearch
 0.19  0.16         38.4        6 | com.quadaenterprises
 0.03  0.05         12.2        1 | com.rr.biz.se
 0.06  0.05         12.8        2 | com.rr.res.neo
 0.06  0.08         18.2        2 | com.rr.res.socal
 0.06  0.06         14.0        2 | com.samanskygroup
 0.06  0.10         23.2        2 | com.seetruewall
 0.25  0.23         54.2        8 | com.startdedicated
 0.06  0.05         12.8        2 | com.super-goo
 0.06  0.05         12.8        2 | com.webtropia.vs
 4.92  4.26        994.2      155 | com.wowrack
 0.13  0.11         25.6        4 | com.xlhost.static.4f.59
19.60 26.50       6184.7      618 | com.yandex
 0.03  0.05         12.2        1 | cz.casablanca
 0.63  0.52        122.0       20 | cz.seznam
 0.13  0.11         25.6        4 | de.alicedsl.adsl
 0.06  0.05         12.8        2 | de.hosteurope.dedicated
 0.06  0.05         12.8        2 | de.kabel-badenwuerttemberg.hsi7
 0.06  0.08         17.9        2 | de.kundencontroller.blue
 0.19  0.16         38.1        6 | de.mancos
 0.03  0.05         12.2        1 | de.net-htp
 0.13  0.19         43.6        4 | de.plusserver
 1.14  1.75        409.5       36 | de.server4you
 0.98  0.82        191.6       31 | de.superkabel
 0.38  0.33         76.7       12 | de.t-ipconnect.dip0
 0.10  0.06         13.2        3 | de.tu-darmstadt.informatik.ukp
 0.06  0.05         12.8        2 | de.tu-ilmenau.informatik
 0.06  0.00          1.0        2 | de.uni-leipzig.informatik
 0.13  0.11         25.6        4 | de.your-server.clients.176.9.73.250
 0.06  0.05         12.8        2 | de.your-server.clients.213-133-109-15
 0.25  0.22         51.1        8 | de.your-server.clients.46.4.166.203
 0.06  0.05         12.8        2 | de.your-server.clients.78.46.103.162
 0.03  0.00          0.5        1 | de.your-server.clients.78.46.73.230
 0.13  0.11         25.6        4 | eu.m00n
 0.06  0.05         12.8        2 | fi.dnainternet.bb
 0.06  0.05         12.8        2 | fi.elisa-laajakaista
 1.08  0.93        217.1       34 | fr.dedibox
 0.06  0.05         12.8        2 | fr.dedibox.rev
 0.44  0.48        112.5       14 | fr.orange.voilabot
 0.06  0.05         12.8        2 | fr.wanadoo.abo.w90-38
 0.16  0.01          2.9        5 | hu.nlg
 0.19  0.16         38.4        6 | hu.telekom.pool.catv
 0.19  0.09         20.5        6 | in.airtelbroadband.122.165.60
 0.82  0.36         84.3       26 | in.airtelbroadband.122.174.48
 0.06  0.05         12.8        2 | info.onlinehome-server
 0.51  0.44        102.0       16 | io.bigv.uk0.pokusn.default
 0.38  0.28         65.0       12 | net.arcor-ip.pools
 0.03  0.05         12.2        1 | net.bezeqint.static
 0.06  0.05         12.8        2 | net.centurytel.dyn
 0.06  0.05         12.8        2 | net.centurytel.stat
 0.41  0.20         47.6       13 | net.comcast.nm.hsd1
 0.16  0.06         14.4        5 | net.cox.br.lf
 0.06  0.05         12.8        2 | net.cox.ok.ks
 0.13  0.06         13.9        4 | net.embarqhsd.dhcp
 0.44  0.33         77.5       14 | net.gameservers
 0.03  0.05         12.2        1 | net.hinet.dynamic
 0.06  0.05         12.8        2 | net.hinet.hinet-ip
 0.03  0.05         12.2        1 | net.hostnoc.static
 0.13  0.06         13.8        4 | net.ihdev
 0.13  0.11         25.6        4 | net.mediaways.pool
 3.74  3.26        759.9      118 | net.midco
 0.76  0.67        156.4       24 | net.optonline.dyn
 0.16  0.16         37.8        5 | net.ovh
 0.06  0.05         12.8        2 | net.panoulu
 0.06  0.05         12.8        2 | net.psychz
 0.25  0.12         27.8        8 | net.qwest.albq
 0.44  0.18         42.8       14 | net.qwest.tukw
 0.13  0.11         25.6        4 | net.sbcglobal.allntx.lightspeed
 0.16  0.06         14.4        5 | net.speakeasy.dsl.phx1
 0.06  0.05         12.8        2 | net.suddenlink.dh.tl.parstx.parscmta01
 0.16  0.06         14.4        5 | net.suddenlink.sta.tx.lubbcmtk01
 0.32  0.27         63.9       10 | net.suomi.psoas
 0.70  0.65        151.7       22 | net.t-dialin.dip
 0.03  0.05         10.8        1 | net.tmodns
 0.06  0.05         12.8        2 | net.triolan.109.86.192
 0.06  0.05         12.8        2 | net.triolan.109.87.138
 0.13  0.06         13.9        4 | net.twtelecom.static
 0.19  0.11         26.6        6 | net.ukrtel.pool
 1.27  1.09        255.1       40 | net.verizon.fios.syrcny
 0.22  0.09         20.5        7 | net.windstream.ip.dynamic.98.23.192
 0.16  0.26         61.0        5 | net.yahoo.yst
 0.06  0.05         12.8        2 | net.yourvserver
 3.20  4.30       1003.9      101 | nl.chello
 0.13  0.11         25.6        4 | nl.chello.upc-j
 0.13  0.11         25.5        4 | nl.onsneteindhoven
 0.06  0.05         12.8        2 | nl.tue.vpn
 0.32  0.27         63.9       10 | nl.tweak.fiber
 0.06  0.05         12.8        2 | nl.upc.dynamic
 0.06  0.05         12.8        2 | nl.ziggo.dynamic.cm-7-2a
 0.13  0.11         25.6        4 | no.bluecom.dhcp
 0.06  0.05         12.8        2 | no.cdi.customer.62.249.171
 0.06  0.05         12.8        2 | no.getinternet.133.144.210
 0.06  0.05         12.8        2 | no.online.bb
 0.89  0.70        163.9       28 | org.serverdeals.clients.960
 0.38  0.33         76.6       12 | pl.aster.home
 0.06  0.05         12.8        2 | pl.nfb
 0.06  0.00          1.1        2 | pt.netcabo.cpe
 0.06  0.05         12.8        2 | ro.sms-host
 0.03  0.08         17.7        1 | ru.clodo
 0.13  0.11         25.6        4 | ru.mail
 0.10  0.01          1.6        3 | ru.yandex
 0.13  0.11         25.6        4 | sc.whois
 0.03  0.05         12.2        1 | se.tdc.addr.1.106.131
 0.06  0.00          1.0        2 | se.tdc.addr.3.106.131
 0.06  0.05         12.7        2 | se.tdc.addr.4.106.131
 0.03  0.05         12.2        1 | se.tdc.addr.5.106.131
 0.03  0.03          5.9        1 | se.tdc.addr.7.106.131
 0.03  0.00          0.5        1 | se.tdc.addr.8.106.131
 0.10  0.15         35.3        3 | tw.net.tfn.dynamic
 0.22  0.32         73.9        7 | ua.com.sollertis
 0.03  0.07         15.6        1 | ua.net.sovam.188.163.109.85
 3.87  5.78       1348.3      122 | ua.net.utel.14.127.186

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
20.23 33.23       7757.2      638 | /
 0.57  0.38         88.2       18 | /webhits-200402.html
 0.79  0.58        135.6       25 | /webhits-200403.html
 0.57  0.42         98.7       18 | /webhits-200404.html
 0.60  0.47        109.9       19 | /webhits-200405.html
 0.70  0.53        123.8       22 | /webhits-200406.html
 0.48  0.44        102.1       15 | /webhits-200407.html
 0.60  0.48        112.0       19 | /webhits-200408.html
 0.67  0.47        109.5       21 | /webhits-200409.html
 0.67  0.58        135.1       21 | /webhits-200410.html
 0.60  0.50        117.5       19 | /webhits-200411.html
 0.67  0.64        148.4       21 | /webhits-200412.html
 0.41  0.38         88.9       13 | /webhits-200501.html
 0.54  0.54        124.9       17 | /webhits-200502.html
 0.70  0.70        164.2       22 | /webhits-200503.html
 0.60  0.58        134.5       19 | /webhits-200504.html
 0.51  0.53        123.1       16 | /webhits-200505.html
 0.51  0.50        117.8       16 | /webhits-200506.html
 0.70  0.73        169.4       22 | /webhits-200507.html
 0.67  0.60        139.3       21 | /webhits-200508.html
 0.51  0.50        117.2       16 | /webhits-200509.html
 0.57  0.67        156.7       18 | /webhits-200510.html
 0.73  0.82        190.8       23 | /webhits-200511.html
 0.51  0.61        141.6       16 | /webhits-200512.html
 0.60  0.69        160.0       19 | /webhits-200601.html
 0.51  0.61        142.6       16 | /webhits-200602.html
 0.60  0.76        177.0       19 | /webhits-200603.html
 0.79  0.92        214.6       25 | /webhits-200604.html
 0.63  0.79        185.4       20 | /webhits-200605.html
 0.54  0.67        156.7       17 | /webhits-200606.html
 0.48  0.62        144.4       15 | /webhits-200607.html
 0.54  0.67        155.7       17 | /webhits-200608.html
 0.54  0.56        131.7       17 | /webhits-200609.html
 0.48  0.55        128.9       15 | /webhits-200610.html
 0.51  0.67        156.1       16 | /webhits-200611.html
 0.54  0.61        141.9       17 | /webhits-200612.html
 0.51  0.65        151.8       16 | /webhits-200701.html
 0.54  0.73        169.4       17 | /webhits-200702.html
 0.67  0.80        185.7       21 | /webhits-200703.html
 0.63  0.88        205.5       20 | /webhits-200704.html
 0.41  0.52        122.3       13 | /webhits-200705.html
 0.48  0.59        136.9       15 | /webhits-200706.html
 0.51  0.76        177.1       16 | /webhits-200707.html
 0.60  0.76        177.0       19 | /webhits-200708.html
 0.60  0.88        205.6       19 | /webhits-200709.html
 0.67  0.85        197.4       21 | /webhits-200710.html
 0.38  0.51        118.9       12 | /webhits-200711.html
 0.41  0.53        123.8       13 | /webhits-200712.html
 0.60  0.67        155.8       19 | /webhits-200801.html
 0.44  0.58        135.4       14 | /webhits-200802.html
 0.44  0.65        152.7       14 | /webhits-200803.html
 0.70  0.72        167.1       22 | /webhits-200804.html
 0.44  0.61        141.6       14 | /webhits-200805.html
 0.51  0.72        168.1       16 | /webhits-200806.html
 0.54  0.84        195.2       17 | /webhits-200807.html
 0.51  0.70        162.5       16 | /webhits-200808.html
 0.38  0.56        130.8       12 | /webhits-200809.html
 0.57  0.83        193.9       18 | /webhits-200810.html
 0.54  0.73        171.5       17 | /webhits-200811.html
 0.51  0.77        180.1       16 | /webhits-200812.html
 0.57  0.72        167.0       18 | /webhits-200901.html
 0.44  0.64        149.6       14 | /webhits-200902.html
 0.44  0.59        138.0       14 | /webhits-200903.html
 0.63  0.75        175.8       20 | /webhits-200904.html
 0.44  0.55        129.0       14 | /webhits-200905.html
 0.60  0.92        214.4       19 | /webhits-200906.html
 0.51  0.76        178.4       16 | /webhits-200907.html
 0.44  0.66        154.8       14 | /webhits-200908.html
 0.38  0.56        131.0       12 | /webhits-200909.html
 0.48  0.74        173.7       15 | /webhits-200910.html
 0.51  0.77        180.4       16 | /webhits-200911.html
 0.51  0.79        185.2       16 | /webhits-200912.html
 0.48  0.81        188.1       15 | /webhits-201001.html
 0.44  0.66        155.1       14 | /webhits-201002.html
 0.41  0.69        160.0       13 | /webhits-201003.html
 0.51  0.87        204.1       16 | /webhits-201004.html
 0.51  0.86        201.4       16 | /webhits-201005.html
 0.54  0.88        206.5       17 | /webhits-201006.html
 0.51  0.77        180.6       16 | /webhits-201007.html
 0.44  0.75        174.5       14 | /webhits-201008.html
 0.51  0.71        165.5       16 | /webhits-201009.html
 0.54  0.90        209.4       17 | /webhits-201010.html
 0.48  0.77        179.6       15 | /webhits-201011.html
 0.35  0.51        117.9       11 | /webhits-201012.html
 0.38  0.65        151.2       12 | /webhits-201101.html
 0.38  0.56        130.3       12 | /webhits-201102.html
 0.57  0.86        201.8       18 | /webhits-201103.html
 0.38  0.80        187.2       12 | /webhits-201104.html
 0.35  0.62        145.1       11 | /webhits-201105.html
 0.41  0.70        164.1       13 | /webhits-201106.html
 0.29  0.37         86.6        9 | /webhits-201107.html
 0.57  0.70        164.5       18 | /webhits-201108.html
 0.57  0.75        174.8       18 | /webhits-201109.html
 0.73  0.69        160.7       23 | /webhits-201110.html
 1.49  0.64        148.7       47 | /webhits-201111.html
 0.89  0.55        128.8       28 | /webhits-201112.html
 0.82  1.63        379.3       26 | /webhits-201201.html
 2.44  0.18         42.8       77 | Code 403 Forbidden Requests
24.58  1.76        410.4      775 | Code 404 Not Found Requests
 0.03  0.08         17.7        1 | http:/www.pojoaquepueblo.org:80/webhits-201110.html

This summary was generated by wwwstat-1.0